Specialist index
The agents most active in vacant land in East Kootenay Regional District right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Jeannie Argatoff | 4.5 · 2 | 14 | 58 | $215,885 | $900,000 | |
| 02 | Cameron Ondrik | — | 14 | 50 | $215,885 | $900,000 | |
| 03 | Jamie Wall | 4.9 · 8 | 9 | 24 | $544,166 | $1,900,000 | Website Google |
| 04 | Ken L. Morris | — | 7 | 30 | $604,428 | $989,000 | Website |
| 05 | Simon D. Hunt | 4.2 · 19 | 9 | 47 | $3,305,511 | $15,995,000 | Website Google |
| 06 | Lisa Johnson | 5 · 1 | 2 | 83 | $749,900 | $749,900 | Website Google |
| 07 | Isaac Hockley | 5 · 2 | 14 | 46 | $199,977 | $289,900 | Website Google |
| 08 | Gabrielle Hockley | — | 14 | 41 | $199,977 | $289,900 | |
| 09 |
|
— | 11 | 33 | $221,263 | $589,900 | Website |
| 10 | Justin Havre | — | 1 | 125 | $425,000 | $425,000 | Website |
| 11 | Scott Veitch | 4.6 · 16 | 6 | 35 | $212,583 | $337,500 | |
| 12 | Roberta Gibbons | — | 4 | 17 | $1,200,000 | $1,200,000 | Website |
| 13 | Joanne Kitt | — | 6 | 33 | $222,800 | $297,000 | |
| 14 | Peter Martin | 4.8 · 19 | 6 | 22 | $154,833 | $299,000 | Website Google |
| 15 | Justin Warthe | — | 1 | 39 | $850,000 | $850,000 | Website |
| 16 | Darya Pfund | — | 4 | 47 | $811,500 | $1,589,000 | Website |
| 17 | Dk Rice | 5.0 · 3 | 8 | 37 | $168,584 | $399,000 | Website Google |
| 18 | Rt Rice | — | 8 | 36 | $168,584 | $399,000 | |
| 19 | Tara Sykes | 5 · 12 | 4 | 17 | $246,700 | $359,000 | Website Google |
| 20 | Ryan Frazer | 4.9 · 31 | 3 | 18 | $326,631 | $344,900 | Website Google |
| 21 | Shannon Veitch | 4.6 · 16 | 5 | 26 | $187,600 | $268,000 | Website Google |
| 22 | Michelle Plach | — | 5 | 64 | $6,771,000 | $10,500,000 | Website |
| 23 | Scott Sauermann | — | 13 | 19 | $176,635 | $342,000 | |
| 24 |
|
— | 7 | 15 | $213,557 | $589,900 | |
| 25 | Richard Greaves | — | 4 | 21 | $7,080,000 | $16,800,000 | Website |
"Matching" counts each agent's active listings for vacant land inside the East Kootenay Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete East Kootenay Regional District index.