Specialist index

Best house realtors in East Kootenay Regional District

The agents most active in detached homes in East Kootenay Regional District right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 3223 matching listings on the market Full East Kootenay Regional District index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 David Lofthaug — 65 209 $695,412 $1,709,999 Website
02 Lisa Johnson 5 · 1 36 83 $1,446,130 $4,200,000 Website Google
03 Tanya Eklund 5 · 179 23 50 $1,322,686 $2,499,900 Website Google
04 Hayley Green — 27 70 $1,089,018 $2,449,000
05 Jessica Chan Speaks Cantonese, Mandarin — 21 71 $766,479 $1,100,000 Website
06 Justin Havre — 16 125 $970,875 $3,350,000 Website
07 Kevin French — 17 60 $814,557 $1,385,000 Website
08 Joel Semmens 4.7 · 27 18 38 $2,209,705 $4,999,900 Website Google
09 David Scott — 16 52 $816,723 $1,385,000 Website
10 Happe Dhillon — 16 115 $824,531 $1,424,900 Website
11 Raman Chahal Speaks Hindi, Punjabi — 16 115 $824,531 $1,424,900 Website
12 Kirby W. Cox — 17 43 $1,046,570 $2,949,000 Website
13 Karlee Wick — 17 27 $957,294 $1,995,000
14 Jeannie Argatoff 4.5 · 2 20 58 $601,160 $1,299,000 Google
15 Cameron Ondrik — 19 50 $574,905 $1,299,000
16 Erin Reeves — 13 58 $863,937 $1,386,000 Website
17 Jonathan Cruse Popowich — 17 33 $2,073,435 $4,799,000 Website
18 Michael R. Laprairie — 13 100 $696,950 $939,900 Website
19 Dawn Park — 13 21 $905,090 $2,250,000 Website
20 Ken L. Morris — 13 30 $863,015 $1,649,000 Website
21 Lindsay Bosma — 14 60 $644,141 $759,900 Website
22 Jason Wheeldon 5 · 24 17 30 $686,847 $1,999,900 Website Google
23 Alexandria Stewart — 11 88 $730,586 $939,900
24 Anna Kaufman — 10 46 $694,420 $896,800
25 Rut Kaufman Aronovich — 10 46 $694,420 $896,800

"Matching" counts each agent's active listings for detached homes inside the East Kootenay Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete East Kootenay Regional District index.