Specialist index

Best condo realtors in East Kootenay Regional District

The agents most active in condos & townhouses in East Kootenay Regional District right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 2538 matching listings on the market Full East Kootenay Regional District index →

Leaderboard

ranked by active condos & townhouses listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Justin Havre — 25 125 $344,170 $725,000 Website
02 Oliver Trutina — 28 77 $547,064 $1,074,000 Website
03 David Lofthaug — 33 209 $443,190 $960,000 Website
04 Renee Acorn — 32 67 $575,703 $1,100,000
05 Jessica Chan Speaks Cantonese, Mandarin — 19 71 $407,831 $629,900 Website
06 Mary-Anne Kamenka — 21 56 $1,454,678 $2,728,950
07 Clare Mcardle — 21 56 $1,454,678 $2,728,950
08 Tanya Eklund 5 · 179 11 50 $722,931 $1,384,950 Website Google
09 Sandy Tang Speaks Vietnamese — 19 22 $454,515 $1,100,000
10 Jack Aiken — 16 18 $759,543 $1,299,000 Website
11 Barry Nestransky — 16 18 $759,543 $1,299,000 Website
12 Big John Peterson — 16 61 $576,762 $824,250 Website
13 Len T. Wong Speaks Cantonese — 10 47 $376,820 $1,225,000 Website
14 Anna Kaufman — 10 46 $671,737 $1,270,700
15 Rut Kaufman Aronovich — 10 46 $671,737 $1,270,700
16 Erin Reeves — 10 58 $396,479 $591,200 Website
17 Kevin French — 14 60 $441,328 $995,361 Website
18 Deric A. Burton 5 · 4 11 25 $354,494 $1,147,500 Website Google
19 Dusko Sremac — 9 49 $308,333 $450,000 Website
20 Elaine J. Pippi — 9 31 $308,822 $459,900 Website
21 Hayley Green — 8 70 $414,062 $449,900
22 Michael R. Laprairie — 11 100 $874,909 $1,619,900 Website
23 Vincent Phan — 9 25 $314,966 $450,000 Website
24 David Scott — 12 52 $461,150 $995,361 Website
25 Steve Zacher — 16 22 $349,275 $679,900 Website

"Matching" counts each agent's active listings for condos & townhouses inside the East Kootenay Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete East Kootenay Regional District index.