The Canada Real Estate Agent Index · September 2026

The top agent in every major Canadian city.

The current #1-ranked real estate agent in each of Canada's 100 largest markets, computed from live listing activity — volume in the market, price levels, verified reviews and local presence. Rankings update continuously and cannot be bought. The busiest of them all: Goran Todorovic (152 active listings, Windsor).

Market Top-ranked agent Their local listings Market active listings Market median ask
Montreal Stéphane Légaré 22 5,852 $685,000
Mississauga Eva Zhou 3,042 $779,000
Township Of Oro-Medonte Mark Faris 110 2,883 $740,000
Hamilton Rob Golfi 32 2,837 $999,000
Richmond Ken Cui 103 2,571 $1,349,000
Kitchener Debbie Tsintaris 26 2,359 $600,000
Toronto Barry Cohen 124 2,218 $829,000
Laval Georges Bardagi 53 2,057 $690,000
Surrey Ryan Sidhu 41 2,005 $1,080,000
Whitby Tatanya Martine Tierney 22 1,970 $799,900
Brant Adam Degroote 15 1,891 $699,000
Longueuil Shady Youakim 27 1,772 $599,000
Township Of Woolwich Debbie Tsintaris 17 1,762 $649,900
Kawartha Lakes Heather Jo Ahrens 19 1,732 $719,450
Town Of Caledon Harry Singh 8 1,716 $890,524
Pickering Tatanya Martine Tierney 16 1,701 $853,088
Milton Sam Allan Mcdadi 22 1,689 $1,019,900
Burlington Drew Woolcott 27 1,678 $924,900
Vancouver Frank Peng 71 1,655 $1,530,000
Abbotsford David Tsen 71 1,601 $849,900
Windsor Goran Todorovic 152 1,573 $449,900
Waterloo Debbie Tsintaris 17 1,571 $588,800
Delta Ken Cui 41 1,569 $1,059,000
Ottawa Jimmy Arseneault 27 1,568 $599,250
Innisfil Mark Faris 70 1,516 $679,000
Kelowna Jane Hoffman 86 1,505 $819,000
London Dean Soufan 66 1,460 $559,450
Quebec City Sébastien Bilodeau 72 1,451 $449,000
Township Of Guelph/Eramosa Andra Arnold 51 1,429 $724,900
Québec City Simon Laberge 45 1,410 $438,125
Saskatoon Derrick Stretch 36 1,400 $465,000
Municipality Of Middlesex Centre Dean Soufan 63 1,398 $597,230
Oshawa Dan Plowman 22 1,377 $749,000
Gatineau Jimmy Arseneault 31 1,375 $499,900
Terrebonne Stéphane Girard 24 1,271 $560,000
Mirabel Philippe Lamarche 6 1,232 $625,000
Levis Simon Laberge 31 1,217 $487,000
Township Of North Dumfries Faisal Susiwala 24 1,174 $699,900
Township Of Springwater Mark Faris 48 1,145 $689,000
Township Of Wilmot Debbie Tsintaris 11 1,131 $650,000
Maple Ridge Ron Antalek 51 1,130 $1,049,450
Kamloops Kevin Bamsey 77 1,128 $599,900
St. Catharines Rob Golfi 20 1,104 $567,000
Regina Aideen Zareh 96 1,101 $319,900
Guelph Andra Arnold 46 1,078 $699,900
Brantford Rob Golfi 12 1,073 $578,900
Municipality Of Chatham-Kent Jeff Godreau 56 1,051 $444,999
Winnipeg Brad Gross 23 1,038 $386,450
Brampton Parveen Arora 15 1,020 $699,000
Barrie Mark Faris 45 1,013 $649,000
Nanaimo Charlie Parker 54 1,011 $689,900
Brossard Shady Youakim 26 975 $585,000
Niagara Falls Rob Golfi 14 970 $599,999
Vernon Dawn Taylor 22 860 $656,500
Oakville Sam Allan Mcdadi 7 846 $976,500
Pitt Meadows Ron Antalek 26 843 $1,048,888
Cambridge Faisal Susiwala 22 825 $688,900
Prince George Darcy Porsnuk 76 823 $399,000
Quinte West John Barry 57 804 $599,999
West Vancouver Jonathan Yu 29 803 $2,880,000
Tecumseh Goran Todorovic 75 803 $549,000
Township Of King Daryl King 5 799 $1,198,000
Niagara-on-the-Lake Rob Golfi 15 783 $519,900
Georgina Jennifer Jones 36 778 $858,000
Township Of Otonabee-South Monaghan James R. Tasca 10 772 $599,900
Fort Erie Shawn Schertzing 34 750 $612,400
Saint-Jérôme Marc Huberdeau 59 748 $574,900
Welland Rob Golfi 11 747 $609,900
Langley, Langley Township Jeremy Mccarthy 11 730 $919,500
Ajax Mary Roy 4 721 $859,000
Municipality Of Thames Centre Abbe Sheedy 1 702 $399,900
Airdrie Lindsay Bosma 20 698 $549,999
Lethbridge Chuck Gulyas 86 685 $449,900
Township Of Selwyn Linz Hunt 21 675 $674,900
Sherbrooke Kassidy Davey 77 655 $499,900
Mission Mindy Mcpherson 20 642 $949,000
Saguenay Éloïse Blanchette 61 630 $365,000
Coquitlam Krista Lapp 9 626 $1,298,000
Red Deer Andrew Russell 17 616 $414,900
Halton Hills Raymond Patrick Chesher 16 592 $979,950
Shawinigan Charles-Mathieu Côté 68 590 $294,950
Sarnia Rob Longo 17 582 $449,900
New Tecumseth Marc Ronan 18 582 $919,994
Westmount Joseph Montanaro 67 578 $999,500
La Prairie Francis Mckenzie 32 576 $589,000
Grande Prairie Kim Lissoway 54 574 $429,900
Mount Royal Georges Bardagi 31 568 $649,000
Burnaby Tracy Niu 5 563 $567,900
Peterborough Linz Hunt 21 550 $599,999
Town Of South Bruce Peninsula Adam Lesperance 39 549 $599,000
East Gwillimbury Michael James Henry 7 548 $1,149,450
Newmarket Frank Polsinello 6 534 $999,000
Belleville Tim Mckinney 19 525 $594,900
Whitchurch-Stouffville Dolores Trentadue 20 523 $1,350,000
Blainville Philippe Lamarche 7 521 $739,000
Drummondville Stéphanie Lamontagne 87 518 $499,000
Penticton Diane Fox 16 518 $644,450
Trois-Rivières Félix La Haye 19 515 $435,000
Chilliwack Sarah Toop 33 513 $789,900
Municipality Of Lakeshore Goran Todorovic 30 511 $749,999

Full rankings for each market — the complete board, specialist pages and language coverage — live on the linked city pages.

How this is computed

Real Estate Agent Finder continuously analyzes publicly advertised real-estate listings across Canada. Agents are ranked by verifiable activity — listing volume in the market, price levels, verified Google reviews, and office proximity. No pay-to-play, no submitted reviews: rankings reflect what agents are actually doing, and they cannot be bought. Figures on this page are aggregate statistics (medians, counts, rankings) refreshed with our data pipeline; we do not republish listing-level data. About us.

Cite this data freely. Attribute it to RealEstateAgentFinder.ca with a link to this page. Journalists and researchers: we can cut these numbers by city, province, or language on request — hello@realestateagentfinder.ca.

Last updated September 11, 2026 · The Canada Real Estate Agent Index