Specialist index
The agents most active in detached homes in Township Of Mulmur right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Cassidy Julee Lemoine | — | 12 | 52 | $1,171,791 | $1,695,000 | |
| 02 |
|
5.0 · 18 | 5 | 58 | $717,400 | $825,000 | Website Google |
| 03 | Peggy Hill | — | 5 | 362 | $1,340,920 | $1,825,000 | Website |
| 04 | Mark Faris | 4.9 · 1431 | 3 | 521 | $674,966 | $699,999 | Website Google |
| 05 | Carolyn Scime | 5.0 · 47 | 4 | 21 | $2,733,500 | $4,495,000 | Website Google |
| 06 | Gursharan Bajwa Speaks Hindi, Punjabi | — | 4 | 31 | $1,266,999 | $1,899,999 | Website |
| 07 | Suzanne Lawrence | — | 5 | 19 | $1,622,400 | $2,250,000 | Website |
| 08 | Sam Allan Mcdadi Speaks Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian | 4.6 · 299 | 1 | 311 | $1,199,000 | $1,199,000 | Website Google |
| 09 | Laura Slater | — | 3 | 20 | $1,791,600 | $1,825,000 | |
| 10 | Stuart Coleman | — | 2 | 61 | $1,349,000 | $1,399,000 | |
| 11 | Douglas Walter Schild | — | 2 | 23 | $1,062,400 | $1,299,900 | Website |
| 12 | Dave Grime | — | 2 | 22 | $559,450 | $569,900 | Website |
| 13 | Kiritpal Grewal | — | 4 | 15 | $1,316,749 | $1,899,999 | Website |
| 14 | Lesley Nicole Stoneham | — | 3 | 16 | $1,582,633 | $1,649,900 | Website |
| 15 | John Dunlap | — | 2 | 21 | $1,422,000 | $1,995,000 | Website |
| 16 | Dean Michael Serravalle | — | 1 | 39 | $768,888 | $768,888 | |
| 17 | Sam Chin | — | 1 | 23 | $850,000 | $850,000 | |
| 18 | John Walkinshaw | — | 1 | 32 | $1,500,000 | $1,500,000 | Website |
| 19 | Ross Hughes | 5.0 · 163 | 1 | 23 | $1,149,900 | $1,149,900 | Website Google |
| 20 | Loretta Mcinnis | — | 1 | 20 | $775,000 | $775,000 | |
| 21 | Parm Grewal | — | 3 | 6 | $939,900 | $1,049,900 | |
| 22 | Jacqueline Clement | — | 3 | 3 | $809,933 | $859,900 | Website |
| 23 | Megan Rachel Schaefer | — | 3 | 3 | $809,933 | $859,900 | Website |
| 24 | Sharon Grant | — | 2 | 3 | $819,950 | $910,000 | Website |
| 25 | Ken Bennington | 4.9 · 34 | 1 | 14 | $999,999 | $999,999 |
"Matching" counts each agent's active listings for detached homes inside the Township Of Mulmur boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Township Of Mulmur index.