Specialist index
The agents most active in vacant land in Township Of Melancthon right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 |
|
5.0 · 18 | 3 | 58 | $353,000 | $399,000 | Website Google |
| 02 | Suzanne Lawrence | — | 3 | 19 | $2,265,666 | $4,999,000 | Website |
| 03 | Jason Child | — | 2 | 37 | $5,900,000 | $5,900,000 | |
| 04 | Ian Andrew Hunt | — | 2 | 34 | $5,900,000 | $5,900,000 | |
| 05 | Torey Ferrelli | — | 2 | 34 | $5,900,000 | $5,900,000 | |
| 06 | Sarah Crawford | — | 3 | 7 | $172,333 | $179,000 | |
| 07 | Douglas Walter Schild | — | 1 | 23 | $599,900 | $599,900 | Website |
| 08 | Daniel Satoor | — | 2 | 31 | $5,900,000 | $5,900,000 | |
| 09 | Bob Gillies | — | 1 | 14 | $299,000 | $299,000 | |
| 10 | Erin Boynton-Seeley | — | 1 | 18 | $275,000 | $275,000 | Website |
| 11 | Syed Aqeel Abbas Speaks Hindi, Punjabi | — | 1 | 4 | $275,000 | $275,000 | Website |
| 12 | Michelle Stevens | — | 1 | 1 | $189,000 | $189,000 | Website |
| 13 | Dave Besley | — | 1 | 1 | $515,000 | $515,000 | Website |
| 14 | Alastair H. Strachan | — | 2 | 2 | $690,000 | $690,000 | |
| 15 | Gary Heaslip | — | 1 | 6 | $229,000 | $229,000 | |
| 16 | Katie Gilbert | — | 1 | 3 | $1,699,000 | $1,699,000 | |
| 17 | Alycia Joy | — | 1 | 1 | $1,699,000 | $1,699,000 | |
| 18 | Paul Singh Tarriwal | 4.8 · 4 | 2 | 4 | $236,900 | $373,800 | |
| 19 | Natasha Lynn Carter | — | 1 | 3 | $349,900 | $349,900 | Website |
| 20 | Otto Kanouni | — | 1 | 1 | $2,500,000 | $2,500,000 | |
| 21 | Raj Suri | — | 1 | 2 | $0 | $0 | |
| 22 | Jansen Hu Speaks Mandarin | — | 1 | 2 | $0 | $0 | |
| 23 | William Wu Speaks Mandarin | — | 1 | 2 | $0 | $0 |
"Matching" counts each agent's active listings for vacant land inside the Township Of Melancthon boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Township Of Melancthon index.