Specialist index
The agents most active in luxury homes in Town Of Caledon right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Sukhvinder Singh | — | 15 | 41 | $3,237,118 | $4,499,000 | Website |
| 02 | Jassi Panag Speaks Punjabi | — | 8 | 51 | $2,833,624 | $3,799,000 | Website |
| 03 | Jeff Ham | — | 4 | 60 | $3,048,000 | $4,399,000 | Website |
| 04 | Sam Allan Mcdadi Speaks Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian | 4.6 · 299 | 3 | 318 | $3,955,333 | $6,399,000 | Website Google |
| 05 | Marc Ronan | 4.9 · 58 | 4 | 50 | $4,022,000 | $5,995,000 | Website Google |
| 06 | Parveen Arora | — | 3 | 96 | $3,065,666 | $3,699,000 | Website |
| 07 | Kim Winstone | — | 6 | 12 | $2,514,500 | $3,290,000 | Website |
| 08 | Vick Chaliane | — | 7 | 11 | $3,234,714 | $4,499,000 | |
| 09 | Harbinder Brar | 4.8 · 31 | 3 | 22 | $2,549,900 | $2,999,900 | Website Google |
| 10 | Carolyn Scime | 5.0 · 47 | 4 | 21 | $3,084,750 | $4,999,000 | Website Google |
| 11 | Britton Scott Ronan | — | 4 | 35 | $4,022,000 | $5,995,000 | Website |
| 12 | Joseph D'Addio | — | 2 | 66 | $3,609,990 | $3,764,990 | Website |
| 13 | Frank Leo | — | 1 | 258 | $3,200,000 | $3,200,000 | Website |
| 14 | Wayne Baguley | — | 5 | 29 | $3,019,000 | $4,599,000 | Website |
| 15 | Stuart Coleman | — | 1 | 61 | $6,100,000 | $6,100,000 | |
| 16 | Tav Schembri | — | 5 | 24 | $3,013,800 | $4,700,000 | Website |
| 17 | Joey Zurini | — | 1 | 186 | $3,900,000 | $3,900,000 | |
| 18 | Barry Cohen | 4.6 · 95 | 1 | 169 | $16,800,000 | $16,800,000 | Website Google |
| 19 | Matthew Joseph Regan | 4.9 · 220 | 1 | 45 | $2,199,999 | $2,199,999 | Website Google |
| 20 | Paul Richardson | — | 4 | 8 | $5,260,000 | $7,600,000 | Website |
| 21 | Alex Irish | — | 1 | 90 | $2,199,999 | $2,199,999 | |
| 22 | Tatum Fitton | — | 1 | 129 | $2,980,000 | $2,980,000 | |
| 23 | Stephen Foti | — | 1 | 64 | $2,699,900 | $2,699,900 | |
| 24 | Steve Zahnd | — | 1 | 99 | $2,899,000 | $2,899,000 | |
| 25 | Peter Torkan | — | 1 | 36 | $5,995,000 | $5,995,000 | Website |
"Matching" counts each agent's active listings for luxury homes inside the Town Of Caledon boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Town Of Caledon index.