Specialist index
The agents most active in vacant land in Tofino right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Judy Gray | 5 · 29 | 2 | 93 | $2,486,500 | $2,775,000 | Website Google |
| 02 | Marcie Gray | — | 2 | 61 | $2,486,500 | $2,775,000 | Website |
| 03 | Shannon Chase | 4.2 · 5 | 2 | 17 | $871,500 | $1,144,000 | Website Google |
| 04 |
|
— | 3 | 18 | $2,776,333 | $5,900,000 | Website |
| 05 | Bronwyn Lawton | — | 3 | 14 | $2,776,333 | $5,900,000 | |
| 06 | Maureen Mackenzie | 3.7 · 3 | 1 | 17 | $2,499,000 | $2,499,000 | Website Google |
| 07 | David Lewis | 5 · 2 | 1 | 10 | $5,900,000 | $5,900,000 | Website Google |
| 08 | Jack Roland | — | 1 | 6 | $2,499,000 | $2,499,000 | Website |
| 09 | Logan E. Wilson | 5 · 2 | 1 | 13 | $1,425,000 | $1,425,000 | Website Google |
| 10 | Jim Schwartz | — | 1 | 8 | $6,900,000 | $6,900,000 | Website |
| 11 | Shane Wilson | — | 1 | 11 | $1,425,000 | $1,425,000 | Website |
| 12 | Nick Goulet | — | 2 | 4 | $424,000 | $429,000 | |
| 13 | Harley Shim Verified Speaks Korean | — | 1 | 3 | $1,425,000 | $1,425,000 |
"Matching" counts each agent's active listings for vacant land inside the Tofino boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Tofino index.