Specialist index
The agents most active in vacant land in Thunder Bay right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Enzo Ruberto | — | 3 | 25 | $233,000 | $250,000 | |
| 02 | Tyler Kostecki | — | 4 | 6 | $189,900 | $239,900 | |
| 03 | Jake Donatis | — | 2 | 21 | $194,900 | $229,900 | Website |
| 04 | Zac Donatis | — | 2 | 21 | $194,900 | $229,900 | Website |
| 05 | Elsie Tommasini | — | 1 | 16 | $139,900 | $139,900 | |
| 06 | Mario Tegola, Mva. Cias. | — | 3 | 4 | $599,533 | $898,800 | |
| 07 | Johnny Avella | — | 1 | 19 | $149,900 | $149,900 | |
| 08 | Lacey Vander-Vegte | — | 2 | 8 | $124,900 | $149,900 | Website |
| 09 | Alicia Moore | — | 2 | 7 | $199,900 | $199,900 | Website |
| 10 | Jerry Wesselius | — | 2 | 2 | $59,900 | $59,900 | |
| 11 | Ralph St.Jarre | — | 2 | 2 | $59,900 | $59,900 | |
| 12 | Becky Forester | — | 1 | 11 | $139,900 | $139,900 | Website |
| 13 | Vanny Costa | — | 1 | 10 | $189,999 | $189,999 | |
| 14 | Carrie Costa | — | 1 | 10 | $189,999 | $189,999 | Website |
| 15 | Kris Mcgowen | — | 1 | 8 | $139,900 | $139,900 | |
| 16 | Sheryl Fan | — | 2 | 3 | $177,000 | $350,000 | |
| 17 | Joe Mannella | — | 1 | 5 | $149,900 | $149,900 | Website |
| 18 | Jason Mallon | — | 1 | 5 | $69,000 | $69,000 | |
| 19 | Moe Comuzzi | — | 1 | 4 | $175,000 | $175,000 | Website |
| 20 | Paul Roberts | — | 1 | 3 | $259,000 | $259,000 | |
| 21 | Sylvie D'Ettore | — | 1 | 2 | $155,000 | $155,000 | |
| 22 | Gina Winters | — | 1 | 2 | $149,900 | $149,900 | |
| 23 | Michael Dronsfield | — | 1 | 2 | $89,900 | $89,900 | |
| 24 | Lawrence Deswiage | — | 1 | 2 | $79,999 | $79,999 | |
| 25 | Karin Sitko | — | 1 | 2 | $55,000 | $55,000 |
"Matching" counts each agent's active listings for vacant land inside the Thunder Bay boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Thunder Bay index.