Specialist index
The agents most active in detached homes in Sunnyside, Surrey right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Tracy Niu | 3.8 · 13 | 1 | 90 | $1,790,000 | $1,790,000 | |
| 02 | Ryan Sidhu | 4.9 · 27 | 1 | 41 | $2,588,000 | $2,588,000 | Website Google |
| 03 | Aman Gill | 4.7 · 17 | 3 | 8 | $3,616,272 | $5,349,606 | Website Google |
| 04 | Leslie Zhao | — | 1 | 31 | $2,588,000 | $2,588,000 | |
| 05 | Rahul Gill | 5.0 · 1 | 3 | 9 | $3,616,272 | $5,349,606 | Website Google |
| 06 | Gurdial S. (Dale) Badh Speaks Hindi, Punjabi | — | 1 | 33 | $1,299,900 | $1,299,900 | Website |
| 07 | Melanie Sasso | — | 2 | 4 | $2,383,500 | $2,468,000 | Website |
| 08 | Pasquale Sasso | — | 2 | 3 | $2,383,500 | $2,468,000 | Website |
| 09 | Matt Van Den Boogaard | 5.0 · 53 | 1 | 12 | $1,699,900 | $1,699,900 | Website Google |
| 10 | Jeremy Kalenuik | — | 1 | 12 | $1,699,900 | $1,699,900 | Website |
| 11 | Jessie Hu | — | 2 | 4 | $2,383,500 | $2,468,000 | |
| 12 | Monika Ga'l | — | 2 | 6 | $1,949,500 | $2,100,000 | Website |
| 13 | Shannon Mann | — | 1 | 12 | $2,588,000 | $2,588,000 | Website |
| 14 | Steve Liu | — | 2 | 3 | $2,394,999 | $2,699,999 | |
| 15 | Bernie Scholz | 5.0 · 3 | 1 | 10 | $1,699,900 | $1,699,900 | Website Google |
| 16 | Michael Liu | — | 1 | 10 | $1,368,000 | $1,368,000 | |
| 17 | Mark Wang Speaks Mandarin | — | 1 | 9 | $1,499,900 | $1,499,900 | |
| 18 | Mir Khan | 5.0 · 7 | 1 | 2 | $1,288,000 | $1,288,000 | Website Google |
| 19 | Neil Chahal | 5.0 · 42 | 1 | 3 | $2,099,000 | $2,099,000 | |
| 20 | Monica Wang | — | 1 | 5 | $2,238,000 | $2,238,000 |
"Matching" counts each agent's active listings for detached homes inside the Sunnyside, Surrey boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Sunnyside, Surrey index.