Specialist index
The agents most active in detached homes in Strathcona Regional District right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Anita Painter | 4.7 · 18 | 17 | 23 | $891,300 | $1,270,000 | Website Google |
| 02 | Sophie Gardner | 5 · 3 | 23 | 28 | $812,552 | $1,999,900 | Website Google |
| 03 | Ryley Goorts | — | 23 | 25 | $812,552 | $1,999,900 | |
| 04 | Bridgett Snyder | — | 17 | 21 | $891,300 | $1,270,000 | |
| 05 | Kyla Painter | — | 17 | 21 | $891,300 | $1,270,000 | |
| 06 |
|
4.9 · 15 | 12 | 25 | $833,324 | $1,150,000 | Website Google |
| 07 | Bryce Hansen | 5 · 141 | 12 | 28 | $931,466 | $1,675,000 | Website Google |
| 08 | Neil Cameron | 5 · 5 | 13 | 20 | $1,240,976 | $2,222,000 | |
| 09 | Jodi Check | 5.0 · 18 | 5 | 55 | $1,081,720 | $1,550,000 | Website Google |
| 10 | Cathy Duggan | — | 12 | 20 | $833,324 | $1,150,000 | |
| 11 | Sean Batty | 5 · 29 | 10 | 16 | $907,130 | $1,399,900 | |
| 12 | Shaelysse Frankland | 3.9 · 25 | 12 | 12 | $984,916 | $1,749,900 | |
| 13 | Stephen Grant | 5 · 10 | 12 | 21 | $894,883 | $1,899,800 | Website Google |
| 14 | Brittany Berkenstock | 5 · 78 | 10 | 13 | $907,130 | $1,399,900 | Website Google |
| 15 | Deanna Collins | — | 13 | 16 | $1,240,976 | $2,222,000 | Website |
| 16 | Mark Ranniger | — | 13 | 15 | $1,240,976 | $2,222,000 | |
| 17 | Tracy Fogtmann | 5 · 30 | 7 | 25 | $992,114 | $1,299,000 | Website Google |
| 18 | Kevin Dol | 4.9 · 15 | 11 | 20 | $764,936 | $1,100,000 | Website Google |
| 19 | Tessa Procter | 5 · 35 | 8 | 16 | $973,062 | $1,439,900 | Website Google |
| 20 | Kelsey Coles | — | 10 | 20 | $939,770 | $1,675,000 | Website |
| 21 | Mike Fisher | 4.4 · 8 | 12 | 19 | $787,391 | $1,275,000 | |
| 22 | Kimberly Dougan | — | 10 | 18 | $816,119 | $1,150,000 | |
| 23 | Shannon Block | — | 11 | 29 | $881,800 | $1,899,800 | Website |
| 24 | Kait Melvin | 5 · 12 | 8 | 14 | $718,225 | $1,579,000 | Website Google |
| 25 | Cindy Arnet | — | 8 | 13 | $949,987 | $1,675,000 |
"Matching" counts each agent's active listings for detached homes inside the Strathcona Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Strathcona Regional District index.