Specialist index

Best house realtors in South Cambie, Vancouver

The agents most active in detached homes in South Cambie, Vancouver right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 39 matching listings on the market Full South Cambie, Vancouver index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Michelle Yu 4.5 · 46 1 58 $2,228,000 $2,228,000 Website Google
02 T.J. Almodovar — 1 43 $3,900,000 $3,900,000 Website
03 Clair Rockel 5 · 1 3 23 $3,255,333 $3,879,000 Website Google
04 Nick Lee Speaks Cantonese, Mandarin — 4 68 $7,800,000 $7,800,000 Website
05 Claire Gong — 2 47 $7,550,000 $7,550,000
06 Rob Zwick 5 · 15 1 31 $4,099,000 $4,099,000 Website Google
07 Zeljko Mlinar — 1 41 $4,200,000 $4,200,000 Website
08 Milad Karimi Speaks Farsi 5.0 · 34 2 19 $3,498,000 $3,498,000 Google
09 Jin Bagry Speaks Hindi, Punjabi — 2 20 $1,898,500 $2,098,000 Website
10 Sam Bagry — 2 19 $1,898,500 $2,098,000 Website
11 Andrea Kavanagh 5 · 3 1 25 $2,898,000 $2,898,000 Website Google
12 Natalie Taylor — 1 25 $2,898,000 $2,898,000 Website
13 Joven Bagry — 2 14 $1,898,500 $2,098,000
14 Jolanta Proczek — 1 23 $2,898,000 $2,898,000 Website
15 Paul Eviston 5 · 58 1 18 $2,598,000 $2,598,000 Website Google
16 Greyden Douglas 5 · 6 2 8 $3,674,900 $3,999,900 Website Google
17 Mark Wang Speaks Mandarin — 2 12 $4,744,400 $5,500,000
18 Matthew Chow Speaks Cantonese — 1 13 $3,900,000 $3,900,000
19 Kris Pope — 1 11 $3,180,000 $3,180,000
20 Graeme Liu — 2 7 $4,744,400 $5,500,000
21 Matt Kerr 4.8 · 29 1 14 $4,500,000 $4,500,000 Website Google
22 Eric Wu — 2 3 $4,744,400 $5,500,000
23 Dayna Wosk — 1 6 $2,789,000 $2,789,000
24 Kevin Gurniak — 2 11 $7,550,000 $7,550,000
25 Cody Davis — 1 4 $18,800,000 $18,800,000 Website

"Matching" counts each agent's active listings for detached homes inside the South Cambie, Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete South Cambie, Vancouver index.