Specialist index

Best house realtors in Seafair, Richmond

The agents most active in detached homes in Seafair, Richmond right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 73 matching listings on the market Full Seafair, Richmond index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Shafik Ladha 5 · 131 4 74 $2,270,500 $2,997,000 Website Google
02 Ellen Guan — 5 52 $3,179,200 $3,590,000
03 Morning Yu Speaks Cantonese, Mandarin 3.3 · 17 4 123 $3,084,250 $3,398,000 Website Google
04 Fan Yang Speaks Mandarin — 4 123 $3,084,250 $3,398,000 Website
05 Michael Xu 5 · 4 1 62 $2,980,000 $2,980,000 Google
06 Karen Zhao — 1 102 $1,980,000 $1,980,000
07 Sean Lawson 4.7 · 18 1 43 $2,388,800 $2,388,800 Website Google
08 Ken Cui — 2 179 $2,985,000 $3,880,000
09 Henry Wu — 1 61 $2,799,000 $2,799,000
10 Luis Gan Speaks Cantonese, Mandarin 5 · 11 2 33 $1,898,500 $2,598,000 Website Google
11 Claire Gong — 1 47 $2,590,000 $2,590,000
12 Cayden Ye Speaks Mandarin — 1 30 $1,848,000 $1,848,000
13 Juliette(Yonghong) Zhang — 2 22 $2,670,000 $2,790,000
14 Judy Dou — 1 24 $2,638,000 $2,638,000 Website
15 Kevin Kam Speaks Cantonese, Mandarin — 1 19 $1,799,800 $1,799,800
16 Kevin Chen Speaks Cantonese, Mandarin — 1 19 $1,799,800 $1,799,800 Website
17 Jack F. Liu 5 · 8 1 25 $3,080,000 $3,080,000 Website Google
18 Terry Tea — 1 18 $1,799,800 $1,799,800
19 Mike Ma — 2 12 $2,635,000 $2,680,000
20 Kathy Xu — 1 17 $2,980,000 $2,980,000 Website
21 Lee Tan 4.7 · 14 1 11 $1,568,000 $1,568,000 Google
22 Michelle Raymond 4.6 · 11 1 11 $1,699,000 $1,699,000 Website Google
23 Ajit Thaliwal 5 · 1 3 8 $3,354,333 $3,687,000 Google
24 Raman Kooner — 3 8 $3,354,333 $3,687,000 Website
25 Michael Du Speaks Cantonese, Mandarin — 1 14 $2,280,000 $2,280,000 Website

"Matching" counts each agent's active listings for detached homes inside the Seafair, Richmond boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Seafair, Richmond index.