Specialist index
The agents most active in detached homes in Saint-Colomban right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Philippe Lamarche | 4.4 · 12 | 8 | 146 | $1,223,087 | $1,389,900 | Website Google |
| 02 | Jimmy Lemieux | 5 · 45 | 7 | 42 | $1,328,000 | $2,999,900 | Website Google |
| 03 | Marc Huberdeau Speaks French | — | 13 | 148 | $605,969 | $899,000 | Website |
| 04 | Stephane Desormeaux Speaks French | — | 4 | 69 | $601,950 | $899,900 | Website |
| 05 | Andrée-Ann Sirard-Brunet Speaks French | — | 4 | 53 | $601,950 | $899,900 | Website |
| 06 | Mélanie St-Pierre Speaks French | — | 7 | 15 | $1,104,514 | $1,434,900 | Website |
| 07 | Alexandre Gauthier Speaks French | — | 3 | 119 | $1,458,266 | $1,675,000 | Website |
| 08 | Nicolas Boudreau | 4.9 · 27 | 3 | 67 | $1,588,233 | $2,999,900 | Website Google |
| 09 | Michael Della Civita | — | 6 | 29 | $1,310,133 | $1,389,900 | |
| 10 | Sara-Christine Troini | 5 · 21 | 2 | 56 | $924,900 | $1,299,900 | Website Google |
| 11 | Jean St-Amour | 4.9 · 48 | 2 | 65 | $557,450 | $560,000 | Website Google |
| 12 | Nadia Maltais Speaks French, Italian | 4.8 · 20 | 2 | 57 | $2,834,500 | $2,895,000 | Website Google |
| 13 | Mathieu Beaudoin Speaks French | 4.6 · 21 | 2 | 35 | $513,000 | $729,000 | Website Google |
| 14 | Joelle Bitar Speaks Arabic, French, Spanish | 4.4 · 45 | 2 | 153 | $927,250 | $1,299,500 | Website Google |
| 15 | Michel Salomon-Beaudin Speaks French | 4.9 · 83 | 1 | 58 | $499,000 | $499,000 | Website Google |
| 16 | Jasmine Falardeau Speaks French | — | 6 | 33 | $654,983 | $899,000 | Website |
| 17 | Jessica Dunn Speaks French | — | 11 | 12 | $564,948 | $636,900 | |
| 18 | Vianney Godbout Speaks French | — | 1 | 44 | $449,900 | $449,900 | Website |
| 19 | Hani Dek Speaks Arabic, French | 4.8 · 75 | 1 | 40 | $399,000 | $399,000 | |
| 20 | Corinne Vachon-Howson | — | 11 | 11 | $564,948 | $636,900 | |
| 21 | Samuel Paquette | 5 · 8 | 2 | 28 | $534,450 | $699,000 | |
| 22 | Benjamin Leclerc Speaks French | — | 1 | 63 | $659,000 | $659,000 | Website |
| 23 | Julien Roy Speaks French | — | 1 | 63 | $659,000 | $659,000 | Website |
| 24 | Marc-Olivier Amnotte Speaks French | — | 2 | 33 | $2,834,500 | $2,895,000 | Website |
| 25 | Sébastien Abran Speaks French | — | 1 | 47 | $719,900 | $719,900 | Website |
"Matching" counts each agent's active listings for detached homes inside the Saint-Colomban boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Saint-Colomban index.