Specialist index
The agents most active in condos & townhouses in Oliver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Katie Amos | 5 · 16 | 3 | 25 | $293,000 | $395,000 | Website Google |
| 02 | Sara Amos | 4.8 · 23 | 3 | 25 | $293,000 | $395,000 | Website Google |
| 03 |
|
— | 3 | 18 | $362,833 | $375,000 | Website |
| 04 | Nathan Dautovich | — | 1 | 46 | $245,900 | $245,900 | |
| 05 | Cameron Quinn | — | 2 | 11 | $444,900 | $489,900 | Website |
| 06 | Jewan Brar | — | 1 | 24 | $250,000 | $250,000 | |
| 07 | Mathew Lewis | — | 3 | 17 | $522,933 | $539,000 | |
| 08 | Erin Gludovatz | 5 · 2 | 2 | 10 | $355,000 | $375,000 | Website Google |
| 09 | Tarren Risling | 5.0 · 5 | 1 | 14 | $325,000 | $325,000 | |
| 10 | Ale Morales | — | 1 | 8 | $489,000 | $489,000 | |
| 11 | Heather Andrews | — | 1 | 11 | $254,900 | $254,900 | |
| 12 | Maria Maccarthy | — | 1 | 5 | $218,000 | $218,000 | |
| 13 | Jackson Penney | — | 1 | 6 | $395,000 | $395,000 | |
| 14 | Kassandra Maccarthy | — | 1 | 3 | $218,000 | $218,000 | |
| 15 | Barbarah Tinskamper | — | 1 | 4 | $363,000 | $363,000 | |
| 16 | Sanam Klar | — | 1 | 2 | $309,900 | $309,900 |
"Matching" counts each agent's active listings for condos & townhouses inside the Oliver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Oliver index.