Specialist index

Best house realtors in Okanagan-Similkameen Regional District

The agents most active in detached homes in Okanagan-Similkameen Regional District right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 1907 matching listings on the market Full Okanagan-Similkameen Regional District index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Jane Hoffman 4.7 · 11 29 97 $3,962,775 $9,250,000 Website Google
02 Alina Lovin 22 89 $1,114,245 $3,495,000 Website
03 Geoff Hall 20 127 $3,839,960 $9,900,000 Website
04 Nate Cassie 5.0 · 10 18 100 $4,036,400 $9,900,000 Website Google
05 Scott Marshall 19 181 $3,861,800 $9,900,000 Website
06 Wes Stewart 14 40 $662,214 $900,000 Website
07 Todd Simpson 4.8 · 10 14 39 $2,458,764 $6,499,000 Website Google
08 Tuesday Mcdonald 5.0 · 5 11 37 $545,181 $799,000 Google
09 Blake Apolzer 12 25 $1,748,408 $11,590,000
10 Shannon Stone 15 39 $2,503,033 $7,499,000 Website
11 Stephen Janzen 14 40 $662,214 $900,000
12 Jp Letnick Speaks French 9 40 $1,633,988 $2,980,000 Website
13 Kent Simpson 14 32 $2,458,764 $6,499,000 Website
14 Shelley Parker 10 29 $1,174,160 $2,895,000
15 Blake Hilts 14 31 $2,458,764 $6,499,000
16 Tamara Stone 15 20 $2,503,033 $7,499,000 Website
17 Diane Fox 12 102 $1,082,400 $2,850,000
18 Stephanie Gilchrist 10 23 $1,437,581 $1,852,389 Website
19 Shannon Simpson 5.0 · 34 10 22 $1,099,558 $2,095,000 Website Google
20 Philip Fox 11 100 $1,126,709 $2,850,000
21 Darcy Nyrose 8 40 $2,220,875 $4,000,000 Website
22 Chris Marte 13 26 $1,729,292 $11,590,000 Website
23 Zeljko Mlinar 20 38 $1,905,597 $2,360,184
24 Sasha Fallon 21 21 $1,896,997 $2,360,184
25 Danielle Chapman 12 30 $1,475,083 $7,500,000 Website

"Matching" counts each agent's active listings for detached homes inside the Okanagan-Similkameen Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Okanagan-Similkameen Regional District index.