Specialist index
The agents most active in detached homes in Ocean Park, Surrey right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Katrina Amurao | 4.9 · 279 | 1 | 77 | $2,999,999 | $2,999,999 | Website Google |
| 02 | Sidra Subzwari | — | 2 | 54 | $1,979,000 | $2,459,000 | Website |
| 03 | Tracy Niu | 3.8 · 13 | 1 | 171 | $2,090,000 | $2,090,000 | |
| 04 | Ryan Sidhu | 4.9 · 27 | 1 | 46 | $2,848,000 | $2,848,000 | Website Google |
| 05 | Danny Deng Speaks Cantonese, Mandarin | — | 2 | 51 | $2,338,000 | $2,688,000 | Website |
| 06 | Lena Xu | — | 1 | 65 | $2,788,000 | $2,788,000 | Website |
| 07 | Louise Mcknight | 4.9 · 27 | 1 | 41 | $2,848,000 | $2,848,000 | Website Google |
| 08 | Elaine Wu | — | 2 | 88 | $1,860,000 | $2,440,000 | |
| 09 | Mandeep Basi | — | 1 | 32 | $2,459,000 | $2,459,000 | Website |
| 10 | Beebe Cline | — | 1 | 33 | $4,288,000 | $4,288,000 | Website |
| 11 | Hamish Ross | 5 · 113 | 1 | 22 | $1,998,000 | $1,998,000 | Website Google |
| 12 | Elaine Zhou | — | 2 | 25 | $2,593,000 | $2,848,000 | |
| 13 | David Pan | — | 1 | 27 | $2,190,000 | $2,190,000 | Website |
| 14 | June Cong | — | 2 | 15 | $2,583,000 | $3,168,000 | |
| 15 | Ravi Singh | — | 2 | 15 | $2,583,000 | $3,168,000 | Website |
| 16 | Tj Samra | — | 1 | 13 | $1,499,000 | $1,499,000 | |
| 17 | Leanne Perry | — | 1 | 20 | $2,199,250 | $2,199,250 | Website |
| 18 | Rocky Sharma | 5 · 45 | 1 | 9 | $1,979,888 | $1,979,888 | Website Google |
| 19 | Jd Puri | 5 · 30 | 1 | 10 | $1,798,000 | $1,798,000 | Website Google |
| 20 | Scott Franklin | — | 1 | 10 | $2,499,000 | $2,499,000 | Website |
| 21 | Paul Samra | — | 1 | 10 | $1,499,000 | $1,499,000 | Website |
| 22 | Darya Pfund | — | 1 | 20 | $2,395,000 | $2,395,000 | Website |
| 23 | Robin Fu | — | 1 | 21 | $2,299,000 | $2,299,000 | |
| 24 | Jas Oberoi | 4.9 · 71 | 1 | 9 | $3,999,999 | $3,999,999 | Website Google |
| 25 | Sunny Bhanot | — | 1 | 9 | $1,798,000 | $1,798,000 | Website |
"Matching" counts each agent's active listings for detached homes inside the Ocean Park, Surrey boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Ocean Park, Surrey index.