Specialist index

Best land realtors in North Okanagan Regional District

The agents most active in vacant land in North Okanagan Regional District right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 978 matching listings on the market Full North Okanagan Regional District index →

Leaderboard

ranked by active vacant land listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Scott Marshall 52 181 $1,824,165 $45,000,000 Website
02 Geoff Hall 37 127 $2,330,400 $45,000,000 Website
03 Nate Cassie 5.0 · 10 29 100 $2,801,337 $45,000,000 Website Google
04 Tyler Dumaine 30 51 $557,523 $1,150,000
05 Gordon Fowler Speaks German, Polish, Russian, Spanish, Ukrainian 25 78 $488,360 $4,750,000 Website
06 Armin Hosseini 26 35 $259,142 $349,900 Website
07 Candace Hosseini 26 34 $259,142 $349,900 Website
08 Justin Love 25 39 $366,752 $1,800,000 Website
09 Amber Lee 5.0 · 11 14 23 $364,000 $395,000 Website Google
10 Brendan Stoneman 17 21 $326,082 $369,900 Website
11 Jordan Grieve 14 53 $1,721,771 $5,499,000 Website
12 Nathan Grieve 5.0 · 1 14 31 $1,721,771 $5,499,000 Website Google
13 Jim Grieve 12 48 $1,949,166 $5,499,000 Website
14 Gary Maeers 15 15 $338,233 $369,900
15 Kent Redekop 10 48 $192,500 $349,500 Website
16 Jane Hoffman 4.7 · 11 6 97 $1,483,666 $2,995,000 Website Google
17 Keith Watts 9 44 $3,926,077 $17,500,000 Website
18 Will Pigott 11 13 $2,622,754 $9,468,000
19 Raj Kandola 5.0 · 3 8 36 $356,375 $488,000 Google
20 David Pusey 9 22 $1,059,877 $3,895,000 Website
21 Kara Rosart Speaks Hindi, Punjabi 5 33 $2,868,960 $5,500,000 Website
22 Craig Shantz 8 28 $1,751,612 $6,500,000 Website
23 Todd Simpson 4.8 · 10 4 39 $780,250 $1,799,000 Website Google
24 Don Defeo 4 38 $515,825 $804,500 Website
25 Laura Reners 7 32 $462,271 $1,289,000 Website

"Matching" counts each agent's active listings for vacant land inside the North Okanagan Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete North Okanagan Regional District index.