Specialist index

Best house realtors in North Clearbrook, Abbotsford

The agents most active in detached homes in North Clearbrook, Abbotsford right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 34 matching listings on the market Full North Clearbrook, Abbotsford index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Sabrina Vandenbrink 4.9 · 47 1 82 $2,199,900 $2,199,900 Website Google
02 David Tsen 5 · 378 2 113 $1,774,450 $2,350,000 Website Google
03 Sunny Ahuja 5 · 77 1 92 $1,198,900 $1,198,900 Website Google
04 Gurvinder Singh Dhaliwal — 1 41 $1,099,000 $1,099,000
05 Rajinder Dhutti 5.0 · 103 1 25 $1,189,700 $1,189,700 Website Google
06 Carolyn Carson 5 · 68 1 15 $1,195,000 $1,195,000 Website Google
07 Greg Walton — 1 22 $2,199,000 $2,199,000 Website
08 Sukhraj Dhesi — 2 17 $1,224,000 $1,249,000
09 Tamara Baltic — 2 7 $3,149,899 $3,299,800 Website
10 Vaneet Sethi 5 · 10 1 12 $1,549,900 $1,549,900 Website Google
11 Amar Dhaliwal — 2 7 $1,974,000 $2,049,000
12 Inder Brar — 2 9 $1,224,000 $1,249,000
13 Brodie De St Remy 5 · 10 1 6 $1,195,000 $1,195,000 Website Google
14 Jeff Greenhalgh 4.4 · 7 1 7 $2,350,000 $2,350,000 Website Google
15 Joginder Sidhu — 1 9 $1,129,900 $1,129,900 Website
16 Lovish Kalra — 1 10 $1,198,900 $1,198,900 Website
17 Kenneth Enns — 1 3 $2,299,000 $2,299,000 Website
18 Tatum Fitton — 1 7 $1,425,000 $1,425,000
19 Raj Sethi — 1 8 $1,549,900 $1,549,900
20 Harry Sandhu — 1 1 $1,868,888 $1,868,888 Website
21 Sarah Trydal — 1 6 $1,475,000 $1,475,000 Website
22 Richard Podgurski — 1 2 $1,878,000 $1,878,000 Website
23 Baldev Gill — 1 1 $1,149,000 $1,149,000 Website
24 Hardeep Kaler — 1 3 $1,199,000 $1,199,000
25 Neha Verma — 1 8 $2,299,999 $2,299,999 Website

"Matching" counts each agent's active listings for detached homes inside the North Clearbrook, Abbotsford boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete North Clearbrook, Abbotsford index.