Specialist index
The agents most active in detached homes in Municipality Of Trent Lakes right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Desiree Clark | — | 17 | 34 | $845,852 | $2,499,900 | |
| 02 | John Curtis | — | 17 | 34 | $845,852 | $2,499,900 | Website |
| 03 | Melissa Ryall | — | 15 | 25 | $860,100 | $2,499,900 | Website |
| 04 | Lynn Elizabeth Woodcroft | — | 14 | 26 | $1,041,920 | $2,150,000 | Website |
| 05 | Heather Ahrens | 5 · 7 | 9 | 50 | $766,433 | $1,225,000 | Website Google |
| 06 | Grant Gibson | — | 9 | 30 | $795,666 | $1,169,000 | Website |
| 07 | Kelli Lovell | — | 11 | 13 | $1,019,172 | $2,499,999 | Website |
| 08 | Trish Todd | — | 5 | 50 | $1,054,900 | $2,399,900 | Website |
| 09 |
|
5.0 · 7 | 3 | 51 | $469,300 | $549,900 | Website Google |
| 10 | Margaret Mary Weikmann | — | 8 | 29 | $951,125 | $1,370,000 | Website |
| 11 | Dion Gemmiti | — | 4 | 41 | $259,875 | $299,900 | |
| 12 | Jami Joy | 5 · 8 | 6 | 28 | $653,766 | $1,049,000 | Website Google |
| 13 | Brian Schofield | — | 3 | 39 | $861,566 | $974,900 | |
| 14 | Linda Baumgartner | 5.0 · 144 | 1 | 50 | $499,900 | $499,900 | Website Google |
| 15 | Allister John Sinclair | 3.9 · 18 | 4 | 55 | $719,967 | $799,990 | Website Google |
| 16 | Samantha Turner | — | 5 | 23 | $833,939 | $999,900 | |
| 17 | James Tasca | — | 2 | 340 | $704,499 | $779,000 | |
| 18 | Sophie Alegra Giterman | — | 2 | 114 | $1,048,950 | $1,398,000 | Website |
| 19 | Ryleigh Hickey | — | 5 | 20 | $833,939 | $999,900 | Website |
| 20 | Tina Doyle | — | 6 | 33 | $652,500 | $1,019,000 | Website |
| 21 | Linz Hunt | — | 1 | 47 | $2,999,999 | $2,999,999 | Website |
| 22 | Andrew Galvin Speaks French | — | 2 | 41 | $1,424,500 | $1,450,000 | Website |
| 23 | Nicole Campbell | — | 8 | 13 | $1,040,525 | $1,749,900 | Website |
| 24 | David Ahrens | 5 · 8 | 3 | 20 | $1,262,933 | $2,499,900 | Website Google |
| 25 | Guy Masters | — | 2 | 45 | $1,332,400 | $1,949,900 | Website |
"Matching" counts each agent's active listings for detached homes inside the Municipality Of Trent Lakes boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Municipality Of Trent Lakes index.