Specialist index
The agents most active in detached homes in Mount Pleasant, Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Demetra Dikeakos | 4.6 · 9 | 4 | 6 | $4,389,125 | $6,046,000 | |
| 02 | Ana Domingos Speaks Portuguese | 5.0 · 22 | 4 | 5 | $4,389,125 | $6,046,000 | Website Google |
| 03 | Danny Deng Speaks Cantonese, Mandarin | — | 1 | 48 | $5,998,000 | $5,998,000 | Website |
| 04 | Mike Bhayana | 4.9 · 10 | 2 | 18 | $1,868,800 | $1,888,800 | Website Google |
| 05 | Devin Roch | — | 1 | 20 | $1,798,000 | $1,798,000 | Website |
| 06 | Patrick Weeks | — | 1 | 20 | $1,798,000 | $1,798,000 | Website |
| 07 | Matt Henry | 5.0 · 66 | 2 | 5 | $2,992,500 | $3,650,000 | Website Google |
| 08 | Bob Bracken | — | 2 | 8 | $2,110,000 | $2,125,000 | Website |
| 09 | Peter Kletas | 5.0 · 2 | 2 | 3 | $2,472,500 | $2,495,000 | Website Google |
| 10 | Harb Mann | — | 2 | 2 | $1,868,800 | $1,888,800 | |
| 11 | Dee Soriano Speaks Tagalog | 4.8 · 24 | 1 | 8 | $3,350,000 | $3,350,000 | Website Google |
| 12 | Richard Tamplin | — | 1 | 3 | $4,998,000 | $4,998,000 | Website |
| 13 | Glenn Warren | 4.0 · 4 | 1 | 7 | $4,300,000 | $4,300,000 | Website Google |
| 14 | Harjit Deol | — | 1 | 4 | $1,999,999 | $1,999,999 | |
| 15 | Kd Dhaliwal Speaks Hindi, Punjabi | — | 1 | 2 | $4,300,000 | $4,300,000 | |
| 16 | Steve Gillespie | — | 1 | 1 | $4,998,000 | $4,998,000 | |
| 17 | Suzie Zhang Speaks Mandarin | — | 1 | 1 | $4,300,000 | $4,300,000 | |
| 18 | Tushar Bhanot | — | 1 | 1 | $1,999,999 | $1,999,999 |
"Matching" counts each agent's active listings for detached homes inside the Mount Pleasant, Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Mount Pleasant, Vancouver index.