Specialist index

Best Spanish-speaking realtors in Les Pays-d'en-Haut

The most active agents in Les Pays-d'en-Haut who serve clients in Spanish, ranked by live local listings and verified Google reviews.

25 specialist agents 144 matching listings on the market Full Les Pays-d'en-Haut index →

Leaderboard

ranked by active local listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Kim Dionne Speaks French, Spanish — 15 29 $807,060 $1,249,000 Website
02 Geneviève Brecq Speaks French, Spanish 5 · 53 12 15 $403,858 $850,000 Google
03 Joseph Montanaro Speaks French, Italian, Spanish 5 · 14 13 214 $2,985,769 $4,950,000 Website Google
04 Joelle Bitar Speaks Arabic, French, Spanish 4.4 · 45 3 154 $643,333 $930,000 Website Google
05 Jean-Carlos Lachance Caceres Speaks French, Portuguese, Spanish — 5 6 $377,900 $549,900
06 Alex Haddou Speaks Arabic, French, Spanish 4.9 · 263 1 41 $275,000 $275,000 Website Google
07 David Tardif Speaks French, Spanish — 2 38 $1,022,000 $1,049,000 Website
08 Samuel Savard-Velilla Speaks French, Spanish — 3 6 $441,333 $488,000
09 Valérie Lacasse Speaks Spanish — 2 38 $2,500,000 $2,500,000 Website
10 Eric Gagnon Speaks French, Spanish 5 · 20 5 23 $1,044,617 $1,872,615 Website Google
11 Marc Lacasse Speaks French, Spanish — 4 13 $1,824,725 $2,500,000 Website
12 Sébastien Spérano Speaks French, Italian, Spanish 4.9 · 47 3 12 $643,233 $759,900 Website Google
13 Liza Kaufman Speaks French, Spanish — 2 30 $4,645,000 $5,295,000 Website
14 Samira Agnaou Speaks Arabic, French, Spanish — 1 27 $549,900 $549,900
15 Jeanrémy Boulet-Giroux Speaks French, Portuguese, Spanish 5 · 22 4 12 $164,225 $379,000 Website Google
16 Luc Vaillancourt Speaks French, Spanish — 2 5 $381,950 $389,000 Website
17 Hugo Inacio Speaks French, Portuguese, Spanish — 4 11 $758,357 $1,488,630 Website
18 Thabatha Cordeiro Speaks French, Portuguese, Spanish — 2 12 $519,200 $589,900
19 Manuel Ramos Speaks French, Spanish — 2 7 $517,500 $525,000
20 Davide Giardino Speaks Italian, Spanish — 1 24 $2,139,000 $2,139,000 Website
21 Raymond Rocray Speaks French, Spanish 4.8 · 38 1 10 $329,900 $329,900 Website Google
22 Mélissa Lampron Speaks French, Spanish — 2 3 $39,000 $39,000
23 Jonathan Lara Speaks French, Italian, Spanish — 1 14 $235,000 $235,000 Website
24 Alberto Alvarez Speaks French, Spanish — 3 3 $975,666 $1,599,000
25 Sibylle Gauthier Speaks French, Spanish — 1 3 $321,000 $321,000

"Matching" counts each agent's active listings for Spanish-speaking inside the Les Pays-d'en-Haut boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Les Pays-d'en-Haut index.