Specialist index
The agents most active in vacant land in Le Val-Saint-François right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Alexandre Boisvert Speaks French | — | 7 | 86 | $364,642 | $599,000 | Website |
| 02 | Lancelot Pleau D'Amour Speaks French | — | 7 | 86 | $364,642 | $599,000 | Website |
| 03 | Jean-François Bérubé Speaks French | — | 12 | 109 | $677,176 | $2,799,000 | Website |
| 04 | Geneviève Grandmont Speaks French | 5 · 91 | 7 | 30 | $973,564 | $3,299,000 | Website Google |
| 05 | Kassidy Davey Speaks French | — | 13 | 166 | $820,323 | $2,400,000 | Website |
| 06 | Sylvain Trépanier | 4.2 · 13 | 2 | 84 | $562,000 | $895,000 | Website Google |
| 07 | Mélodie Trépanier Speaks French | 4.2 · 13 | 1 | 52 | $229,000 | $229,000 | Website Google |
| 08 | Luc Jalbert Speaks French | — | 1 | 83 | $199,000 | $199,000 | |
| 09 | Justin Jalbert Speaks French, Spanish | — | 1 | 81 | $199,000 | $199,000 | Website |
| 10 | Danny Cormier Speaks French | — | 1 | 59 | $384,500 | $384,500 | Website |
| 11 | Tristan Savard Speaks French | — | 8 | 41 | $518,527 | $1,599,000 | Website |
| 12 | Marie-Ève Préfontaine Speaks French | — | 3 | 99 | $1,891,333 | $3,950,000 | Website |
| 13 | Hélène Lafontaine Speaks French | — | 3 | 106 | $1,891,333 | $3,950,000 | Website |
| 14 | Mikael Lacroix Speaks French, Spanish | — | 3 | 46 | $389,666 | $795,000 | Website |
| 15 | Jeremy Lacroix Speaks French | — | 3 | 46 | $389,666 | $795,000 | Website |
| 16 | José Lacroix Speaks French | — | 3 | 46 | $389,666 | $795,000 | Website |
| 17 | Jean-Philippe Trépanier | — | 1 | 59 | $895,000 | $895,000 | Website |
| 18 | Nathalie Lapointe Speaks French | — | 2 | 40 | $223,500 | $249,000 | Website |
| 19 | David Couture Speaks French | — | 11 | 121 | $3,532,636 | $15,995,000 | Website |
| 20 | Sacha De Santis Speaks French, Italian, Spanish | — | 1 | 44 | $135,000 | $135,000 | |
| 21 | Jason Smith-Kingdon Speaks French | — | 6 | 79 | $1,116,166 | $2,400,000 | Website |
| 22 | Marie-Michèle Gagnon Speaks French | — | 6 | 36 | $175,167 | $450,000 | |
| 23 | Terry Wilkins Speaks French | — | 6 | 36 | $175,167 | $450,000 | |
| 24 | Matthieu Corriveau Speaks French | — | 6 | 36 | $175,167 | $450,000 | Website |
| 25 | Martin Savard Speaks French | — | 3 | 19 | $142,300 | $188,000 | Website |
"Matching" counts each agent's active listings for vacant land inside the Le Val-Saint-François boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Le Val-Saint-François index.