Specialist index
The agents most active in condos & townhouses in Lakeview, Mississauga right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Sam Allan Mcdadi Speaks Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian | — | 1 | 124 | $700,000 | $700,000 | Website |
| 02 | Frank Leo | — | 1 | 131 | $625,000 | $625,000 | Website |
| 03 | Conrad Guy Zurini | — | 1 | 74 | $795,000 | $795,000 | Website |
| 04 | Joshua P. Bennett | — | 5 | 8 | $1,266,679 | $1,499,900 | Website |
| 05 | Joshua Chisvin | — | 5 | 7 | $1,266,679 | $1,499,900 | Website |
| 06 | Sachin Gupta | — | 3 | 9 | $533,233 | $599,900 | Website |
| 07 | Sampan Bhatia | — | 3 | 4 | $533,233 | $599,900 | |
| 08 | Giuseppe Bauco Speaks Italian | — | 2 | 3 | $1,049,999 | $1,100,000 | Website |
| 09 | Jay Banerjei Speaks Punjabi | — | 2 | 4 | $923,888 | $1,149,000 | Website |
| 10 | Shahid Khawaja Speaks Hindi, Punjabi | 4.6 · 88 | 1 | 7 | $589,900 | $589,900 | Website Google |
| 11 | Shelley Porritt | — | 2 | 2 | $744,000 | $749,000 | Website |
| 12 | Millie Perricone | — | 2 | 4 | $714,990 | $829,990 | |
| 13 | Lucia Faria | — | 1 | 10 | $387,000 | $387,000 | Website |
| 14 | Andrew Doumont | — | 1 | 9 | $639,900 | $639,900 | |
| 15 | Vinay Lakhani Speaks Portuguese | — | 1 | 3 | $749,900 | $749,900 | Website |
| 16 | George Grdic | — | 1 | 2 | $825,000 | $825,000 | Website |
| 17 | Marco Pedri | — | 1 | 1 | $825,000 | $825,000 | Website |
| 18 | Shahab Khan | — | 1 | 4 | $839,000 | $839,000 | Website |
| 19 | Robert Piperni | — | 1 | 6 | $734,900 | $734,900 | Website |
| 20 | Jp Bernardo-Sorace | — | 1 | 5 | $829,800 | $829,800 | |
| 21 | Sarvy Barghgir Speaks Farsi | — | 1 | 5 | $829,800 | $829,800 | Website |
| 22 | Noreen Kho Speaks Cantonese, Mandarin | — | 1 | 4 | $699,900 | $699,900 | |
| 23 | Anthony David Pugliese | — | 1 | 3 | $779,900 | $779,900 | |
| 24 | Robert Piperni | — | 1 | 2 | $734,900 | $734,900 | |
| 25 | Tony Deakon | — | 1 | 2 | $1,099,850 | $1,099,850 |
"Matching" counts each agent's active listings for condos & townhouses inside the Lakeview, Mississauga boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Lakeview, Mississauga index.