Specialist index
The agents most active in detached homes in Kitsilano, Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Lorne Goldman | 4.9 · 77 | 3 | 25 | $4,639,999 | $5,999,999 | Website Google |
| 02 | Layla Yang | — | 3 | 47 | $4,686,000 | $5,990,000 | Website |
| 03 | Faith Wilson | — | 3 | 24 | $3,662,666 | $6,750,000 | Website |
| 04 | Frank Peng | — | 2 | 85 | $2,864,500 | $3,880,000 | Website |
| 05 | Karen Zhao | — | 1 | 66 | $4,688,000 | $4,688,000 | |
| 06 | Rob Zwick | 5.0 · 15 | 3 | 5 | $10,212,000 | $15,750,000 | Website Google |
| 07 | Salina Kai Speaks Cantonese | — | 1 | 35 | $16,980,000 | $16,980,000 | |
| 08 | Danny Chow | — | 1 | 35 | $16,980,000 | $16,980,000 | |
| 09 | Tom Gradecak | — | 1 | 15 | $19,500,000 | $19,500,000 | Website |
| 10 | Claire Gong | — | 1 | 25 | $4,188,000 | $4,188,000 | |
| 11 | Joseph Liang Speaks Mandarin | 5.0 · 42 | 1 | 14 | $5,990,000 | $5,990,000 | Website Google |
| 12 | Edward Yan Speaks Mandarin | — | 2 | 12 | $5,950,000 | $6,400,000 | |
| 13 | Elaine Zhou | — | 1 | 17 | $4,988,000 | $4,988,000 | |
| 14 | Ben Chimes | 4.7 · 14 | 1 | 7 | $3,998,000 | $3,998,000 | Website Google |
| 15 | Gary Serra | — | 1 | 5 | $15,490,000 | $15,490,000 | Website |
| 16 | Phil Reigh | 5.0 · 26 | 1 | 5 | $3,998,000 | $3,998,000 | Website Google |
| 17 | Vincent Wong | — | 1 | 9 | $3,980,000 | $3,980,000 | |
| 18 | Sarah Zhang | — | 1 | 8 | $3,188,000 | $3,188,000 | Website |
| 19 | Kris Pope | — | 1 | 7 | $2,699,000 | $2,699,000 | |
| 20 | Carey Summerfelt | — | 1 | 7 | $3,998,000 | $3,998,000 | |
| 21 | Sarah Thompson | 4.3 · 46 | 1 | 2 | $2,630,000 | $2,630,000 | Website Google |
| 22 | Jack Zhu | 5.0 · 21 | 1 | 2 | $1,800,000 | $1,800,000 | Website Google |
| 23 | Leslie Cohen | 4.5 · 13 | 1 | 1 | $2,350,000 | $2,350,000 | |
| 24 | Shane Xiao Speaks Mandarin | 5.0 · 4 | 1 | 4 | $4,990,000 | $4,990,000 | |
| 25 | Jim Korchinski | 5.0 · 2 | 1 | 3 | $2,699,000 | $2,699,000 |
"Matching" counts each agent's active listings for detached homes inside the Kitsilano, Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Kitsilano, Vancouver index.