Specialist index
The agents most active in luxury homes in Kensington-Cedar Cottage, Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Jason Lim | — | 2 | 55 | $2,515,000 | $2,880,000 | Website |
| 02 | Michael Xu | 5 · 4 | 2 | 62 | $2,448,000 | $2,498,000 | |
| 03 | Rimpy Hothi Speaks Punjabi | 5.0 · 12 | 1 | 83 | $2,828,000 | $2,828,000 | Website Google |
| 04 | Karen Zhao | — | 2 | 102 | $2,680,000 | $2,680,000 | |
| 05 | Elaine Wu | — | 1 | 88 | $2,799,990 | $2,799,990 | |
| 06 | T.J. Almodovar | — | 2 | 43 | $3,039,950 | $3,099,900 | Website |
| 07 | Clair Rockel | 5 · 1 | 2 | 23 | $2,539,000 | $2,789,000 | Website Google |
| 08 | Jamie Wegner | 5 · 27 | 2 | 15 | $2,149,500 | $2,150,000 | Website Google |
| 09 | Jackson Ng Speaks Cantonese | — | 2 | 21 | $2,515,000 | $2,880,000 | |
| 10 | Jesse Laver | — | 1 | 29 | $2,198,900 | $2,198,900 | Website |
| 11 | Leon Beauregard | — | 2 | 14 | $2,149,500 | $2,150,000 | Website |
| 12 | Andrea Kavanagh | 5 · 3 | 1 | 25 | $2,298,000 | $2,298,000 | Website Google |
| 13 | Natalie Taylor | — | 1 | 25 | $2,298,000 | $2,298,000 | Website |
| 14 | Jordon Sutton | — | 3 | 32 | $2,380,000 | $2,380,000 | Website |
| 15 | Jolanta Proczek | — | 1 | 23 | $2,298,000 | $2,298,000 | Website |
| 16 | Dee Soriano Speaks Tagalog | 4.8 · 24 | 4 | 14 | $2,637,500 | $3,350,000 | Website Google |
| 17 | Corey Martin | 5 · 2 | 1 | 15 | $2,199,000 | $2,199,000 | |
| 18 | Vassi Balatico | — | 1 | 14 | $2,195,000 | $2,195,000 | Website |
| 19 | Sam Wyatt | 5 · 34 | 1 | 10 | $2,500,000 | $2,500,000 | Website Google |
| 20 | Chris Harburn | — | 1 | 13 | $2,198,900 | $2,198,900 | |
| 21 | Demetra Dikeakos | 4.6 · 9 | 1 | 9 | $3,000,000 | $3,000,000 | |
| 22 | Niko Lambrinoudis | 4.2 · 5 | 1 | 9 | $2,088,800 | $2,088,800 | Website Google |
| 23 | Jaz Virdi | 5 · 2 | 3 | 7 | $2,400,000 | $2,400,000 | |
| 24 | Ben Mcrae | — | 3 | 20 | $2,380,000 | $2,380,000 | |
| 25 | Julie De Jong | — | 1 | 9 | $2,088,800 | $2,088,800 | Website |
"Matching" counts each agent's active listings for luxury homes inside the Kensington-Cedar Cottage, Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Kensington-Cedar Cottage, Vancouver index.