Specialist index
The agents most active in vacant land in Kenora District right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Remi Desbiens | — | 28 | 90 | $93,442 | $390,000 | |
| 02 | Danielle Marion | — | 14 | 41 | $96,292 | $408,000 | Website |
| 03 | Adam Bachynski | — | 17 | 26 | $189,635 | $459,000 | |
| 04 | Wendy Krystia | — | 1 | 52 | $35,000 | $35,000 | Website |
| 05 | Aja Keough | — | 3 | 40 | $6,666 | $9,999 | Website |
| 06 | Wendy Ferris | — | 4 | 77 | $105,425 | $169,900 | Website |
| 07 | Enzo Ruberto | — | 1 | 40 | $30,000 | $30,000 | |
| 08 | Jeffrey Kurz | — | 5 | 8 | $121,740 | $179,000 | |
| 09 | Johnny Avella | — | 1 | 35 | $30,000 | $30,000 | |
| 10 | Greg Kirby | — | 8 | 30 | $346,500 | $665,000 | Website |
| 11 | Albert Seale | 4 · 2 | 1 | 34 | $150,000 | $150,000 | |
| 12 | James Tasca | — | 1 | 348 | $5,000,000 | $5,000,000 | |
| 13 | Audrey Aubin Speaks French | 5 · 14 | 9 | 21 | $91,111 | $240,000 | |
| 14 | Harold Warkentin | — | 9 | 17 | $435,555 | $2,400,000 | |
| 15 | Kristie Cavanagh | 5 · 17 | 3 | 19 | $175,600 | $329,900 | Website Google |
| 16 | Sean Payne | — | 12 | 27 | $127,250 | $290,000 | |
| 17 | Scott Lobreau | — | 3 | 16 | $97,766 | $139,900 | |
| 18 | Kerry Pasloski | — | 3 | 17 | $191,566 | $394,900 | |
| 19 | Nate Hochstetler | — | 1 | 22 | $95,000 | $95,000 | |
| 20 | Stephen James | — | 3 | 11 | $41,633 | $45,000 | |
| 21 | Doug Armstrong | — | 4 | 8 | $400,125 | $900,000 | |
| 22 | Scott Coffey | — | 3 | 28 | $139,000 | $299,000 | |
| 23 | Barry Lynch | — | 6 | 15 | $53,083 | $119,500 | Website |
| 24 | Mike Humeniuk | — | 2 | 4 | $143,700 | $149,900 | |
| 25 | Dustin Shore | — | 2 | 5 | $229,000 | $309,000 |
"Matching" counts each agent's active listings for vacant land inside the Kenora District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Kenora District index.