Specialist index
The agents most active in detached homes in Kelowna right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Jane Hoffman | 4.7 · 11 | 66 | 91 | $4,336,687 | $13,500,000 | Website Google |
| 02 | Geoff Hall | — | 36 | 70 | $3,442,469 | $13,500,000 | Website |
| 03 | Scott Marshall | — | 41 | 109 | $3,467,904 | $9,890,000 | Website |
| 04 | Nate Cassie | 5.0 · 10 | 27 | 56 | $3,656,403 | $9,890,000 | Website Google |
| 05 | Jp Letnick Speaks French | — | 19 | 39 | $1,657,731 | $3,100,000 | Website |
| 06 | Shannon Stone | — | 24 | 33 | $2,328,066 | $5,998,000 | Website |
| 07 | Kara Rosart Speaks Hindi, Punjabi | — | 17 | 30 | $1,475,725 | $2,799,000 | Website |
| 08 | Gary Judge | — | 23 | 31 | $1,719,482 | $2,799,999 | |
| 09 | Dimple Judge | — | 23 | 31 | $1,719,482 | $2,799,999 | |
| 10 | Todd Simpson | 4.8 · 10 | 16 | 32 | $2,789,318 | $6,499,000 | Website Google |
| 11 | Darcy Nyrose | — | 15 | 29 | $2,414,866 | $4,000,000 | Website |
| 12 | Joanna Wang Speaks Cantonese, Mandarin | — | 19 | 39 | $1,657,731 | $3,100,000 | Website |
| 13 | Jodi Huber | — | 19 | 27 | $2,738,678 | $7,999,000 | Website |
| 14 | Mark Jontz | — | 13 | 31 | $1,285,653 | $2,995,000 | Website |
| 15 | Paul Neufeld | — | 12 | 23 | $1,863,216 | $4,249,900 | Website |
| 16 | Jesse East | 4.7 · 17 | 12 | 22 | $1,756,807 | $3,385,000 | Website Google |
| 17 | Jaime Briggs | 4.9 · 31 | 12 | 17 | $2,393,583 | $3,995,000 | Website Google |
| 18 | Jason Domeij | — | 14 | 19 | $2,515,207 | $5,850,000 | Website |
| 19 | Wes Jones | — | 13 | 27 | $2,196,592 | $4,750,000 | Website |
| 20 | Kent Simpson | — | 13 | 25 | $2,803,161 | $6,499,000 | Website |
| 21 | Dave Domeij | 4.5 · 2 | 13 | 18 | $2,578,684 | $5,850,000 | Website Google |
| 22 | Quincy Vrecko | — | 10 | 11 | $2,323,700 | $4,795,000 | Website |
| 23 | Justin O'Connor | — | 9 | 18 | $2,683,000 | $3,980,000 | |
| 24 | Gregory Dusik | — | 12 | 23 | $2,807,250 | $6,999,000 | Website |
| 25 | Christi Dalkeith | — | 9 | 16 | $1,889,966 | $2,998,000 |
"Matching" counts each agent's active listings for detached homes inside the Kelowna boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Kelowna index.