Specialist index
The agents most active in detached homes in Horseshoe Bay, West Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Robert Alexander | — | 9 | 17 | $2,249,111 | $3,375,000 | Website |
| 02 | Amir Miri Speaks Farsi, Mandarin | 5.0 · 124 | 1 | 40 | $1,998,000 | $1,998,000 | Website Google |
| 03 | Navid Behroyan Speaks Farsi | 4.0 · 23 | 2 | 16 | $2,180,000 | $2,180,000 | Website Google |
| 04 | Ann Green | 5.0 · 32 | 2 | 4 | $3,298,000 | $3,298,000 | Website Google |
| 05 | Kim Whittall | — | 1 | 13 | $1,625,000 | $1,625,000 | Website |
| 06 | Clarence Debelle Speaks Spanish | — | 1 | 21 | $2,488,000 | $2,488,000 | Website |
| 07 | Jason Jennings | — | 2 | 9 | $2,724,000 | $2,849,000 | Website |
| 08 | Jila Rezai | 5.0 · 9 | 1 | 9 | $1,880,000 | $1,880,000 | Website Google |
| 09 | Leslie Macgregor | — | 2 | 4 | $3,298,000 | $3,298,000 | Website |
| 10 | Jesse Williamson | — | 1 | 7 | $3,598,000 | $3,598,000 | Website |
| 11 | Kate Miller | 5.0 · 46 | 1 | 3 | $2,498,000 | $2,498,000 | Website Google |
| 12 | Chris Langlois | 5.0 · 5 | 1 | 2 | $3,198,000 | $3,198,000 | Website Google |
| 13 | Corrine Donohoe | — | 1 | 2 | $2,498,000 | $2,498,000 | Website |
| 14 | David Runte | — | 1 | 5 | $2,849,000 | $2,849,000 | Website |
| 15 | Ben Kay Speaks German | — | 1 | 4 | $1,648,000 | $1,648,000 | |
| 16 | Thyra Mckilligan | — | 1 | 3 | $3,375,000 | $3,375,000 | Website |
| 17 | Chris Karabotsos | — | 1 | 3 | $1,699,000 | $1,699,000 | |
| 18 | Michael Jogia | — | 1 | 3 | $2,599,000 | $2,599,000 | |
| 19 | Stephen Stone | — | 1 | 2 | $1,890,000 | $1,890,000 |
"Matching" counts each agent's active listings for detached homes inside the Horseshoe Bay, West Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Horseshoe Bay, West Vancouver index.