Specialist index

Best house realtors in Holmwood Development Area, Saskatoon

The agents most active in detached homes in Holmwood Development Area, Saskatoon right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 139 matching listings on the market Full Holmwood Development Area, Saskatoon index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Heather Fritz 5 · 7 6 55 $759,900 $974,900 Website Google
02 Gary Gai Realty P.C. Ltd. — 8 55 $694,075 $1,259,000
03 Jessica Nakrayko Jessica Nakrayko Verified — 6 50 $595,983 $719,900 Website
04 Eryn Kaye — 6 48 $595,983 $719,900
05 Dave Rempel — 5 47 $600,500 $639,900
06 Shekhar Shukla — 7 34 $693,057 $806,900
07 Shalini Shukla — 7 34 $693,057 $806,900
08 Derrick Stretch 4.4 · 26 2 64 $619,900 $749,900 Website Google
09 Mitchell Stretch 4.4 · 26 2 52 $619,900 $749,900 Website Google
10 Jordan Boyes 4.8 · 97 3 70 $934,900 $1,249,900 Website Google
11 Wayne Lin Speaks Mandarin — 3 33 $792,933 $1,099,000
12 Slade Desrochers 4.9 · 100 2 39 $1,899,900 $1,899,900 Website Google
13 Aaron Wright — 1 46 $624,900 $624,900
14 Jeff Will — 2 35 $571,500 $574,000
15 Don (Xuanzhi) Tang Speaks Mandarin — 3 31 $792,933 $1,099,000
16 Cole Tofin — 3 24 $694,566 $737,900
17 Drew Tofin — 3 23 $694,566 $737,900
18 Jamie Tait 5 · 35 1 36 $614,900 $614,900 Website Google
19 Jared Boyes Realty Prof. Corp. 4.9 · 11 1 41 $1,249,900 $1,249,900 Website Google
20 Jesse Renneberg 5 · 39 1 38 $579,900 $579,900 Website Google
21 Shawn Johnson — 4 19 $818,675 $1,175,000
22 Koraley Schneider — 4 18 $591,150 $599,900
23 Edward Ramsey — 2 39 $664,450 $794,000 Website
24 Colby Hepburn 1 · 1 3 38 $824,233 $969,900 Google
25 Shaun Renneberg 5 · 39 1 32 $579,900 $579,900 Website Google

"Matching" counts each agent's active listings for detached homes inside the Holmwood Development Area, Saskatoon boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Holmwood Development Area, Saskatoon index.