Specialist index

Best house realtors in Hollyburn, West Vancouver

The agents most active in detached homes in Hollyburn, West Vancouver right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 102 matching listings on the market Full Hollyburn, West Vancouver index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Jonathan Yu 4.7 · 27 4 65 $4,229,500 $5,180,000 Website Google
02 Jason Soprovich 4 · 15 2 64 $9,343,000 $9,688,000 Website Google
03 Derek Grech 4.5 · 2 4 69 $3,661,000 $4,498,000 Website Google
04 Patrick O'Donnell 5 · 7 3 33 $1,966,666 $2,250,000 Website Google
05 Amir Hamzehali 4.9 · 115 1 48 $2,398,000 $2,398,000 Google
06 Wendy Tian — 1 56 $2,988,000 $2,988,000 Website
07 Michael Xu 5 · 4 1 62 $4,500,000 $4,500,000 Google
08 Nazanin Behroyan Speaks Farsi, Polish 5 · 6 3 19 $3,430,000 $3,950,000 Website Google
09 Jila Rezai 5 · 9 3 15 $3,352,666 $3,780,000 Website Google
10 Andrea Kavanagh 5 · 3 3 25 $2,831,333 $2,998,000 Website Google
11 Natalie Taylor — 3 25 $2,831,333 $2,998,000 Website
12 Morning Yu Speaks Cantonese, Mandarin 3.3 · 17 1 123 $3,799,000 $3,799,000 Website Google
13 Fan Yang Speaks Mandarin — 1 123 $3,799,000 $3,799,000 Website
14 Jolanta Proczek — 3 23 $2,831,333 $2,998,000 Website
15 Irmin Bach — 2 30 $4,448,000 $4,498,000 Website
16 Tom Hassan — 3 18 $2,946,666 $3,650,000 Website
17 Brock Smeaton 5 · 3 1 25 $2,398,000 $2,398,000 Website Google
18 Amoo Bao Speaks Mandarin — 2 27 $2,284,000 $2,380,000 Website
19 Peter Joudaki Speaks Farsi 4.9 · 15 2 11 $2,243,000 $2,288,000 Website Google
20 Franco Diligenti 5 · 2 2 14 $2,323,500 $2,398,000 Website Google
21 Michelle Vaughan 5 · 33 2 8 $1,814,000 $1,829,000 Website Google
22 Navid Behroyan Speaks Farsi 4 · 23 2 19 $2,888,000 $2,888,000 Website Google
23 Marc Burrows — 2 6 $2,243,000 $2,288,000 Website
24 Matt Gul 5 · 25 1 13 $2,450,000 $2,450,000 Website Google
25 Jayden Wang — 2 8 $2,480,000 $2,580,000

"Matching" counts each agent's active listings for detached homes inside the Hollyburn, West Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Hollyburn, West Vancouver index.