Specialist index
The agents most active in vacant land in Erin right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Chris Mochrie | 5 · 56 | 1 | 63 | $549,900 | $549,900 | Website Google |
| 02 |
|
— | 1 | 47 | $549,900 | $549,900 | Website |
| 03 | Faisal Susiwala | 4.7 · 139 | 1 | 117 | $1,295,000 | $1,295,000 | Website Google |
| 04 | Sukhvinder Singh | — | 1 | 41 | $1,199,000 | $1,199,000 | Website |
| 05 | Denise Dilbey | 4.3 · 7 | 2 | 19 | $649,000 | $799,000 | Website Google |
| 06 | Raymond Chesher | — | 1 | 29 | $2,749,000 | $2,749,000 | Website |
| 07 | Ann Shanahan | 5 · 54 | 1 | 21 | $660,000 | $660,000 | Website Google |
| 08 | Cheryl Collin | — | 4 | 7 | $1,849,000 | $1,899,000 | |
| 09 | Sean Dylan Anderson | — | 1 | 22 | $699,000 | $699,000 | |
| 10 | Betty Hunziker Speaks Polish | — | 1 | 15 | $660,000 | $660,000 | |
| 11 | Jade Skuce | — | 2 | 10 | $574,000 | $649,000 | Website |
| 12 | Bryce Mcenery | — | 3 | 7 | $5,049,666 | $12,000,000 | Website |
| 13 | Nik Bonellos | — | 1 | 20 | $1,950,000 | $1,950,000 | |
| 14 | Teddy Singh | — | 1 | 16 | $1,199,000 | $1,199,000 | Website |
| 15 | Betty D'Oliveira | — | 1 | 14 | $1,199,000 | $1,199,000 | Website |
| 16 | Derek Gould Speaks French | — | 4 | 15 | $6,449,750 | $11,900,000 | Website |
| 17 | Julia Kee | — | 1 | 2 | $649,000 | $649,000 | Website |
| 18 | Derrik A. Libawski | — | 2 | 2 | $459,000 | $459,000 | Website |
| 19 | Kuldip Kaur | — | 1 | 2 | $3,999,900 | $3,999,900 | Website |
| 20 | Atty Zarrinkoub | — | 1 | 4 | $499,000 | $499,000 | |
| 21 | Reza Zeinodini Speaks Farsi | — | 1 | 4 | $499,000 | $499,000 | Website |
| 22 | Allan Alls | — | 1 | 4 | $8,000,000 | $8,000,000 | |
| 23 | Nil Chinoy | — | 1 | 3 | $2,999,000 | $2,999,000 | |
| 24 | Mirella Divitantonio Speaks Italian | — | 1 | 4 | $1,188,000 | $1,188,000 | |
| 25 | Paul Richardson | — | 1 | 8 | $825,000 | $825,000 | Website |
"Matching" counts each agent's active listings for vacant land inside the Erin boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Erin index.