Specialist index
The agents most active in vacant land in Edmundston right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Noemy Morneau | — | 12 | 53 | $106,341 | $350,000 | |
| 02 | Hermance Laplante | 4.3 · 18 | 10 | 55 | $40,322 | $75,000 | Website Google |
| 03 | Louise Carrier | — | 4 | 34 | $75,450 | $139,000 | Website |
| 04 | Janik Nadeau | — | 3 | 33 | $94,300 | $179,900 | |
| 05 | Crystal Mulherin | — | 1 | 53 | $30,000 | $30,000 | |
| 06 | Sonia Blanchette | — | 1 | 80 | $135,000 | $135,000 | |
| 07 | Jeannine Gauthier Jalbert | — | 2 | 30 | $62,250 | $100,000 | |
| 08 | Yves Basque | — | 2 | 48 | $799,500 | $1,500,000 | |
| 09 | Jean-Paul Morin | — | 1 | 17 | $25,000 | $25,000 | |
| 10 | Naomie R Caron | — | 1 | 39 | $49,000 | $49,000 | |
| 11 | Lucien Nadeau | — | 1 | 16 | $99,500 | $99,500 | |
| 12 | Vincent Morin | — | 1 | 15 | $195,000 | $195,000 | |
| 13 | Jean Leblond | — | 9 | 16 | $108,577 | $350,000 | |
| 14 | France Pelletier | — | 2 | 19 | $799,500 | $1,500,000 | Website |
| 15 | Naveed Hayat | — | 2 | 14 | $19,750 | $27,000 | Website |
| 16 | Siobhan Schiel | — | 3 | 7 | $15,966 | $22,900 | |
| 17 | Katherine Cyr | — | 3 | 12 | $39,500 | $79,000 | |
| 18 | Shagun Gupta | — | 2 | 8 | $51,400 | $79,900 |
"Matching" counts each agent's active listings for vacant land inside the Edmundston boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Edmundston index.