Specialist index
The agents most active in detached homes in East Gwillimbury right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Lee Lander | — | 15 | 17 | $1,324,580 | $2,490,000 | Website |
| 02 | Mark Faris | 4.9 · 1431 | 9 | 521 | $1,219,955 | $1,650,000 | Website Google |
| 03 | Frank Polsinello | — | 7 | 48 | $1,223,428 | $1,798,000 | Website |
| 04 | Cory Martin | — | 6 | 42 | $1,832,333 | $1,998,000 | Website |
| 05 | Hans Ohrstrom | — | 7 | 38 | $1,126,785 | $1,499,900 | Website |
| 06 | Frank Leo | — | 5 | 252 | $1,811,580 | $4,850,000 | Website |
| 07 | Trevor Comeau | 5 · 187 | 6 | 17 | $765,933 | $1,388,000 | Website Google |
| 08 | Curtis Goddard | — | 4 | 93 | $1,124,900 | $1,239,900 | Website |
| 09 | Leo Shiu Speaks Cantonese, French, Italian, Japanese, Korean, Portuguese, Spanish | 4.9 · 66 | 5 | 53 | $1,153,200 | $1,299,000 | Website Google |
| 10 | Michael James Henry | — | 6 | 14 | $813,233 | $989,900 | Website |
| 11 | Daryl King | 4.8 · 163 | 3 | 95 | $1,883,333 | $2,200,000 | Website Google |
| 12 | Steve Flemming | — | 6 | 10 | $1,172,966 | $1,299,900 | Website |
| 13 | Darcy Toombs | — | 5 | 13 | $934,540 | $1,099,900 | Website |
| 14 | Bella Lee Speaks Korean | 4.2 · 104 | 2 | 63 | $1,443,500 | $1,599,000 | |
| 15 | Taylor Sugar | — | 3 | 32 | $2,381,333 | $2,595,000 | Website |
| 16 | Leigh Jordana Sugar | — | 3 | 32 | $2,381,333 | $2,595,000 | Website |
| 17 | Harry Siu Speaks Cantonese, Mandarin | — | 2 | 60 | $1,317,000 | $1,599,000 | Website |
| 18 | Sara Qiao Speaks Cantonese, Mandarin | — | 2 | 60 | $1,317,000 | $1,599,000 | Website |
| 19 | Steven Sarasin Speaks Spanish | — | 3 | 49 | $875,300 | $899,000 | Website |
| 20 | Christy Mcgee | — | 5 | 17 | $1,442,940 | $1,650,000 | |
| 21 | Naomi Alcantara Speaks Spanish | — | 5 | 6 | $1,013,520 | $1,199,900 | |
| 22 | David Elfassy | 5 · 153 | 1 | 69 | $1,580,000 | $1,580,000 | Website Google |
| 23 | Michael Volpe | 5.0 · 101 | 5 | 18 | $869,720 | $899,900 | Website Google |
| 24 | Stephen M. Peroff | 5 · 30 | 2 | 32 | $1,138,950 | $1,398,000 | Website Google |
| 25 | Phoebe Li Speaks Cantonese | — | 3 | 34 | $1,122,666 | $1,150,000 |
"Matching" counts each agent's active listings for detached homes inside the East Gwillimbury boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete East Gwillimbury index.