Specialist index
The agents most active in detached homes in Coquitlam right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Gordon Gram | — | 13 | 36 | $2,154,207 | $2,489,900 | |
| 02 | Benson Lee | — | 7 | 87 | $2,091,857 | $3,499,000 | |
| 03 | Krista Lapp | 5 · 154 | 6 | 30 | $2,099,000 | $3,499,000 | Website Google |
| 04 | Tracy Niu | 3.8 · 13 | 4 | 171 | $1,671,999 | $2,130,000 | |
| 05 | Danny Gerbrandt | 4.7 · 16 | 1 | 64 | $1,069,000 | $1,069,000 | Website Google |
| 06 | Elaine Wu | — | 3 | 88 | $1,338,333 | $1,388,000 | |
| 07 | Mike Huber | 5 · 2 | 4 | 29 | $1,134,199 | $1,238,800 | Website Google |
| 08 | Ron Antalek | 4.7 · 19 | 1 | 80 | $1,228,900 | $1,228,900 | Website Google |
| 09 | Jeremy Mccarthy | 5 · 76 | 1 | 56 | $1,999,900 | $1,999,900 | Website Google |
| 10 | Darren Smurthwaite | 5 · 3 | 6 | 12 | $2,501,333 | $2,899,000 | Website Google |
| 11 | Ryan Eagleton | 4.2 · 5 | 4 | 13 | $1,849,474 | $2,699,999 | Website Google |
| 12 | Gina Wagstaff | — | 4 | 22 | $1,134,199 | $1,238,800 | Website |
| 13 | Chase Shymkiw | 5 · 77 | 1 | 48 | $1,999,900 | $1,999,900 | Website Google |
| 14 | Frank Peng | — | 1 | 150 | $1,430,000 | $1,430,000 | Website |
| 15 | Daniel Romey | — | 2 | 53 | $1,016,500 | $1,145,000 | Website |
| 16 | Jag Sidhu | 4.4 · 55 | 1 | 39 | $1,599,000 | $1,599,000 | Website Google |
| 17 | Carolyn Pogue | 5 · 109 | 5 | 9 | $2,177,540 | $3,449,900 | Website Google |
| 18 | Zeljko Mlinar | — | 6 | 41 | $3,422,833 | $3,645,000 | Website |
| 19 | Glen Bohnet | — | 8 | 18 | $5,108,625 | $6,899,000 | Website |
| 20 | Morning Yu Speaks Cantonese, Mandarin | 3.3 · 17 | 2 | 123 | $2,149,000 | $2,199,000 | Website Google |
| 21 | Fan Yang Speaks Mandarin | — | 2 | 123 | $2,149,000 | $2,199,000 | Website |
| 22 | Sandra Wyant | — | 5 | 20 | $1,783,180 | $2,168,000 | Website |
| 23 | Josh Craig | — | 5 | 20 | $1,783,180 | $2,168,000 | Website |
| 24 | Kelly Fry Speaks French | 4.5 · 52 | 2 | 31 | $1,224,450 | $1,499,000 | Website Google |
| 25 | Wendy Tian | — | 2 | 56 | $2,489,000 | $2,698,000 | Website |
"Matching" counts each agent's active listings for detached homes inside the Coquitlam boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Coquitlam index.