Specialist index
The most active agents in Cochrane District who serve clients in French, ranked by live local listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Audrey Aubin Speaks French | — | 17 | 21 | $181,088 | $498,000 | Website |
| 02 | Kim Marie Plamondon Speaks French | — | 15 | 19 | $241,160 | $490,000 | |
| 03 | Michel Blais Speaks French | — | 9 | 26 | $309,211 | $575,000 | |
| 04 | Marianne Lacroix Speaks French | — | 6 | 6 | $217,800 | $365,000 | |
| 05 | Bruno Gendron Speaks French | — | 5 | 13 | $628,340 | $1,395,000 | |
| 06 | Marc Lacroix Speaks French | — | 4 | 5 | $591,200 | $1,500,000 | |
| 07 | Lee-Anne Tanguay Speaks French | — | 4 | 5 | $317,450 | $639,900 | Website |
| 08 | Marc Leroux Speaks French | — | 3 | 6 | $353,000 | $739,000 | |
| 09 | Dawna Carrier Speaks French | — | 3 | 5 | $283,266 | $300,000 | |
| 10 | Jaco Beaucage Speaks French | — | 1 | 4 | $999,900 | $999,900 | Website |
"Matching" counts each agent's active listings for French-speaking inside the Cochrane District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Cochrane District index.