Specialist index

Best condo realtors in Chilliwack

The agents most active in condos & townhouses in Chilliwack right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 305 matching listings on the market Full Chilliwack index →

Leaderboard

ranked by active condos & townhouses listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Sabrina Vandenbrink 4.9 · 47 24 82 $579,654 $999,900 Website Google
02 Sarah Toop 4.9 · 142 19 90 $564,315 $819,900 Website Google
03 Tracey Klaver — 23 45 $499,643 $719,900
04 Crystal De Jager 5 · 1 7 33 $527,214 $889,900 Website Google
05 Scott Mcvetty — 9 27 $511,566 $574,900 Website
06 Norm Daher 5 · 3 3 67 $682,933 $759,900 Website Google
07 Krisztina Kentala — 6 8 $533,633 $699,900 Website
08 Tracee Kentala — 6 8 $533,633 $699,900 Website
09 Brett Kentala — 6 8 $533,633 $699,900
10 Brad Latham 5 · 21 3 26 $274,900 $289,900 Website Google
11 David Tsen 5 · 378 4 113 $441,950 $719,900 Website Google
12 Sonia Toor 5 · 6 4 10 $411,360 $719,900 Website Google
13 Harv Toor 5 · 10 4 8 $411,360 $719,900 Google
14 Sat Swaich 5 · 168 2 36 $744,450 $789,000 Website Google
15 Cory Silbernage — 5 8 $700,720 $814,900 Website
16 Danny Gerbrandt 4.7 · 16 1 64 $429,000 $429,000 Website Google
17 Sunny Ahuja 5 · 77 2 92 $509,450 $719,900 Website Google
18 Diane Jacobi 4.1 · 10 1 39 $340,000 $340,000 Website Google
19 Nik Maslin 5 · 8 3 12 $381,633 $415,000 Google
20 Laura Lindstrom 4.9 · 95 2 19 $652,450 $814,900 Website Google
21 Kim Parley 5 · 7 2 19 $652,450 $814,900 Website Google
22 Naomi Adams 4.9 · 22 1 27 $559,900 $559,900 Google
23 Jim Banser — 7 9 $494,900 $539,900
24 Sheryl Neetz — 4 22 $519,675 $789,900 Website
25 Gary Davies 4.9 · 35 3 11 $409,233 $432,900 Website Google

"Matching" counts each agent's active listings for condos & townhouses inside the Chilliwack boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Chilliwack index.