Specialist index

Best land realtors in Central Okanagan Regional District

The agents most active in vacant land in Central Okanagan Regional District right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 609 matching listings on the market Full Central Okanagan Regional District index →

Leaderboard

ranked by active vacant land listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Scott Marshall 50 181 $1,863,172 $45,000,000 Website
02 Geoff Hall 35 127 $2,415,051 $45,000,000 Website
03 Nate Cassie 5.0 · 10 28 100 $2,867,492 $45,000,000 Website Google
04 Tyler Dumaine 30 51 $557,523 $1,150,000
05 Gordon Fowler Speaks German, Polish, Russian, Spanish, Ukrainian 19 78 $311,326 $1,289,000 Website
06 Lew Macdonald 20 23 $394,000 $460,000 Website
07 Brendan Stoneman 17 21 $326,082 $369,900 Website
08 Gary Maeers 15 15 $338,233 $369,900
09 Jane Hoffman 4.7 · 11 6 97 $1,483,666 $2,995,000 Website Google
10 Keith Watts 9 44 $3,926,077 $17,500,000 Website
11 Will Pigott 11 13 $2,622,754 $9,468,000
12 Raj Kandola 5.0 · 3 8 36 $356,375 $488,000 Google
13 Kara Rosart Speaks Hindi, Punjabi 5 33 $2,868,960 $5,500,000 Website
14 Todd Simpson 4.8 · 10 4 39 $780,250 $1,799,000 Website Google
15 Marion Lahey 5 56 $100,560 $130,000
16 David Pusey 7 22 $674,857 $1,850,000 Website
17 Jas Khunkhun Speaks Hindi, Punjabi 8 11 $712,287 $2,199,000
18 Stephanie Gilchrist 4 23 $535,475 $1,749,900 Website
19 Maurice Greenwood 7 8 $324,200 $679,000 Website
20 Jerry Geen 2 37 $1,544,000 $2,499,000 Website
21 Paul Heinrich 6 13 $680,666 $779,000 Website
22 Kent Simpson 4 32 $780,250 $1,799,000 Website
23 Laura Reners 4 32 $569,000 $1,289,000 Website
24 Blake Hilts 4 31 $780,250 $1,799,000
25 Dan Reinhardt 3 41 $429,900 $649,900 Website

"Matching" counts each agent's active listings for vacant land inside the Central Okanagan Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Central Okanagan Regional District index.