Specialist index
The agents most active in detached homes in Cedardale, West Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Jonathan Yu | 4.7 · 25 | 6 | 61 | $4,570,333 | $6,198,000 | Website Google |
| 02 | Jason Soprovich | — | 4 | 60 | $3,466,250 | $4,498,000 | Website |
| 03 | Amir Hamzehali | 4.9 · 114 | 2 | 42 | $2,598,000 | $3,198,000 | |
| 04 | Amir Miri Speaks Farsi, Mandarin | 5.0 · 124 | 2 | 40 | $3,044,000 | $3,298,000 | Website Google |
| 05 | Derek Grech | — | 2 | 41 | $3,173,000 | $4,498,000 | Website |
| 06 | Wendy Tian | — | 2 | 39 | $5,984,000 | $5,988,000 | Website |
| 07 | Benson Lee | — | 1 | 66 | $2,990,000 | $2,990,000 | |
| 08 | Ken Cui | — | 1 | 122 | $1,900,000 | $1,900,000 | |
| 09 | Fan Yang Speaks Mandarin | — | 1 | 63 | $2,988,000 | $2,988,000 | |
| 10 | Morning Yu Speaks Cantonese, Mandarin | — | 1 | 63 | $2,988,000 | $2,988,000 | Website |
| 11 | Navid Behroyan Speaks Farsi | 4.0 · 23 | 2 | 16 | $3,223,000 | $3,258,000 | Website Google |
| 12 | David Matiru | 5.0 · 40 | 3 | 6 | $3,306,566 | $3,399,900 | Website Google |
| 13 | Irmin Bach | — | 2 | 22 | $3,173,000 | $4,498,000 | Website |
| 14 | Nazanin Behroyan Speaks Farsi, Polish | 5.0 · 6 | 1 | 16 | $2,490,000 | $2,490,000 | Website Google |
| 15 | Alexa Baughen | — | 2 | 5 | $3,319,900 | $3,399,900 | Website |
| 16 | Ila Ansari Speaks Farsi | — | 2 | 12 | $2,598,000 | $3,198,000 | |
| 17 | Jamie J Macdougall | — | 1 | 9 | $3,388,000 | $3,388,000 | Website |
| 18 | Andrea Kavanagh | 5.0 · 3 | 2 | 6 | $2,898,000 | $2,998,000 | Website Google |
| 19 | Natalie Taylor | — | 2 | 6 | $2,898,000 | $2,998,000 | Website |
| 20 | Peter Joudaki Speaks Farsi | 4.9 · 15 | 1 | 8 | $9,688,000 | $9,688,000 | Website Google |
| 21 | Jolanta Proczek | — | 2 | 5 | $2,898,000 | $2,998,000 | Website |
| 22 | Simon Canac-Marquis Speaks French | — | 2 | 4 | $2,984,000 | $4,370,000 | Website |
| 23 | Tom Hassan | — | 1 | 13 | $3,088,000 | $3,088,000 | Website |
| 24 | Yan Geng | — | 1 | 11 | $3,890,000 | $3,890,000 | |
| 25 | Gary Serra | — | 1 | 5 | $3,195,000 | $3,195,000 | Website |
"Matching" counts each agent's active listings for detached homes inside the Cedardale, West Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Cedardale, West Vancouver index.