Specialist index
The most active agents in Cariboo, Coquitlam who serve clients in Cantonese, ranked by live local listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Nick Lee Speaks Cantonese, Mandarin | — | 1 | 68 | $3,600,000 | $3,600,000 | Website |
| 02 | Nathan Choi Speaks Cantonese, Mandarin | — | 2 | 6 | $526,899 | $653,800 | |
| 03 | Kevin Kam Speaks Cantonese, Mandarin | — | 1 | 19 | $525,000 | $525,000 | |
| 04 | Kevin Chen Speaks Cantonese, Mandarin | — | 1 | 19 | $525,000 | $525,000 | Website |
| 05 | James Tan Speaks Cantonese, Mandarin | 5 · 1 | 1 | 12 | $538,000 | $538,000 | Website Google |
| 06 | Connie Tobias Speaks Cantonese, Mandarin | — | 3 | 8 | $3,613,666 | $3,645,000 | |
| 07 | Tyler H Chan Speaks Cantonese | — | 1 | 9 | $500,000 | $500,000 | |
| 08 | Wesley Yu Speaks Cantonese, Mandarin | 4.2 · 10 | 1 | 6 | $688,000 | $688,000 | Website Google |
| 09 | Roy Zhu Speaks Cantonese, Mandarin | — | 1 | 9 | $489,000 | $489,000 | |
| 10 | Amanda Lei Speaks Cantonese, Mandarin | — | 1 | 5 | $539,000 | $539,000 | |
| 11 | Diana Deng Speaks Cantonese, Mandarin | — | 1 | 2 | $599,000 | $599,000 | |
| 12 | Dave Liu Speaks Cantonese, Mandarin | — | 1 | 1 | $579,000 | $579,000 | |
| 13 | Michelle Ao Speaks Cantonese, Mandarin | — | 1 | 6 | $588,000 | $588,000 | |
| 14 | Henry Tang Speaks Cantonese, Mandarin | — | 1 | 3 | $688,000 | $688,000 | |
| 15 | Teresa Liu Speaks Cantonese, Mandarin | — | 1 | 4 | $1,198,000 | $1,198,000 | |
| 16 | Leroy Cheng Speaks Cantonese | — | 1 | 3 | $569,000 | $569,000 |
"Matching" counts each agent's active listings for Cantonese-speaking inside the Cariboo, Coquitlam boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Cariboo, Coquitlam index.