Specialist index
The agents most active in detached homes in Burke Mountain, Coquitlam right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Tracy Niu | 3.8 · 13 | 3 | 90 | $1,726,333 | $2,280,000 | |
| 02 | Gordon Gram | — | 7 | 21 | $2,158,471 | $2,489,900 | |
| 03 | Krista Lapp | 5.0 · 154 | 4 | 21 | $1,727,750 | $2,099,000 | Website Google |
| 04 | Benson Lee | — | 3 | 66 | $1,959,629 | $2,099,000 | |
| 05 | Danny Deng Speaks Cantonese, Mandarin | — | 2 | 48 | $1,840,000 | $2,500,000 | Website |
| 06 | Frank Peng | — | 1 | 85 | $1,430,000 | $1,430,000 | Website |
| 07 | Morning Yu Speaks Cantonese, Mandarin | — | 1 | 63 | $2,199,000 | $2,199,000 | Website |
| 08 | Fan Yang Speaks Mandarin | — | 1 | 63 | $2,199,000 | $2,199,000 | |
| 09 | Tracy Hu Speaks Mandarin | — | 1 | 48 | $1,099,000 | $1,099,000 | |
| 10 | Carolyn Pogue | 5.0 · 110 | 3 | 7 | $2,099,233 | $3,098,800 | Website Google |
| 11 | Kirat Chungh Speaks Punjabi | — | 5 | 5 | $1,792,977 | $1,968,888 | Website |
| 12 | Henry Wu | — | 1 | 39 | $1,549,000 | $1,549,000 | |
| 13 | Wendy Tian | — | 1 | 39 | $2,280,000 | $2,280,000 | Website |
| 14 | Rod Bahari | 5.0 · 112 | 2 | 9 | $2,349,350 | $2,498,800 | Website Google |
| 15 | Doris Gee | 4.7 · 92 | 1 | 22 | $1,699,000 | $1,699,000 | Website Google |
| 16 | Phil Moore | — | 1 | 21 | $1,699,000 | $1,699,000 | Website |
| 17 | Aly Sach | — | 2 | 7 | $2,449,450 | $2,899,000 | Website |
| 18 | Anthony Trinetti | 5.0 · 37 | 2 | 9 | $1,349,999 | $1,399,999 | Website Google |
| 19 | John Di Tosto | — | 2 | 13 | $1,534,950 | $1,549,900 | Website |
| 20 | Gilles Laliberte | — | 2 | 13 | $1,534,950 | $1,549,900 | Website |
| 21 | Wendy Tan | 5.0 · 1 | 2 | 15 | $2,213,000 | $2,268,000 | |
| 22 | Cass Macleod | 5.0 · 3 | 1 | 22 | $1,664,999 | $1,664,999 | Website Google |
| 23 | Sisi Lu | — | 2 | 12 | $3,141,750 | $3,795,500 | |
| 24 | Derek Vanderkooy | — | 1 | 14 | $1,499,999 | $1,499,999 | Website |
| 25 | Jade Shen | — | 1 | 21 | $1,380,000 | $1,380,000 |
"Matching" counts each agent's active listings for detached homes inside the Burke Mountain, Coquitlam boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Burke Mountain, Coquitlam index.