Specialist index
The agents most active in vacant land in Buckland No. 491 right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Adam Schmalz | — | 21 | 63 | $104,680 | $389,900 | |
| 02 | Jesse Honch | — | 15 | 60 | $304,246 | $2,250,000 | |
| 03 | Joel Broda | — | 15 | 24 | $187,966 | $439,900 | Website |
| 04 | Terry Hoda | — | 6 | 20 | $75,983 | $169,000 | |
| 05 | Michael Lypchuk | — | 4 | 35 | $92,175 | $179,900 | |
| 06 | Amber Mason | — | 4 | 29 | $36,289 | $51,000 | Website |
| 07 | Duane Braaten | — | 5 | 16 | $426,500 | $1,680,000 | Website |
| 08 | Lou Doderai | — | 4 | 21 | $512,450 | $1,890,000 | Website |
| 09 | Joel Senko | — | 4 | 15 | $134,900 | $134,900 | |
| 10 | Carmen Cartier | — | 3 | 20 | $696,600 | $1,890,000 | Website |
| 11 | Larry Ziegeman | — | 3 | 8 | $838,966 | $1,797,000 | |
| 12 | Elaine Mcmillan | — | 3 | 5 | $110,600 | $149,900 | |
| 13 | Vaughn Hansen | — | 2 | 14 | $179,900 | $179,900 | |
| 14 | Jenna Law | — | 2 | 12 | $179,900 | $179,900 | |
| 15 | Glenn Zdrill | — | 2 | 7 | $21,900 | $28,900 | |
| 16 | Brooke Wozniak | — | 1 | 17 | $125,000 | $125,000 | Website |
| 17 | Jesse Heit | — | 1 | 15 | $99,900 | $99,900 | |
| 18 | Deb Honch | — | 1 | 14 | $125,000 | $125,000 | |
| 19 | Terri Sawchuk | — | 2 | 5 | $40,000 | $48,000 | |
| 20 | Conrad Kruger | — | 2 | 12 | $109,900 | $199,900 | Website |
| 21 | Kevin Wouters | — | 1 | 10 | $129,900 | $129,900 | |
| 22 | Todd W Antaya | — | 1 | 8 | $49,000 | $49,000 | |
| 23 | Marc Poulin | — | 1 | 7 | $39,900 | $39,900 | Website |
| 24 | Rick Valcourt | — | 1 | 14 | $199,900 | $199,900 | |
| 25 | Allana Hawkes | — | 1 | 4 | $99,900 | $99,900 |
"Matching" counts each agent's active listings for vacant land inside the Buckland No. 491 boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Buckland No. 491 index.