Specialist index
The agents most active in detached homes in Britannia No. 502 right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Wade Graham | — | 4 | 7 | $387,425 | $950,000 | |
| 02 | Lane Columbine | — | 5 | 8 | $607,720 | $949,900 | |
| 03 | Amanda Warner | — | 2 | 7 | $477,450 | $585,000 | |
| 04 | David Kadun | — | 2 | 14 | $534,500 | $890,000 | |
| 05 | Michael Dewing | — | 2 | 14 | $394,900 | $599,900 | Website |
| 06 | Louis De Kock | — | 2 | 12 | $446,850 | $559,900 | |
| 07 | Scott Dopko | — | 1 | 14 | $622,900 | $622,900 | Website |
| 08 | Janelle Kohlman | — | 1 | 11 | $149,900 | $149,900 | Website |
| 09 | Edward Ramsey | — | 1 | 28 | $497,500 | $497,500 | Website |
| 10 | Julie Anne Peregrym | — | 1 | 12 | $159,900 | $159,900 | |
| 11 | Colin Clarke | — | 1 | 9 | $149,900 | $149,900 | Website |
| 12 | Teneille Zellweger | — | 1 | 8 | $104,900 | $104,900 | |
| 13 | Candace Bosch | — | 1 | 7 | $849,900 | $849,900 | Website |
| 14 | Ryan Topley | — | 1 | 7 | $339,900 | $339,900 | |
| 15 | Rita Baxter | — | 1 | 7 | $199,900 | $199,900 | |
| 16 | Enya Denys | — | 1 | 9 | $279,900 | $279,900 | |
| 17 | Deb Kent-Fleck | — | 1 | 4 | $599,900 | $599,900 | |
| 18 | Caleb Mclean | — | 1 | 3 | $209,900 | $209,900 | |
| 19 | Sandy Hardy | — | 1 | 3 | $154,900 | $154,900 | |
| 20 | Karen Lapointe | — | 1 | 2 | $1,450,000 | $1,450,000 | |
| 21 | Pattie Todd | — | 1 | 2 | $419,900 | $419,900 | |
| 22 | Liz Papp | — | 1 | 2 | $206,900 | $206,900 | Website |
| 23 | Bradley Brucks | — | 1 | 7 | $609,000 | $609,000 |
"Matching" counts each agent's active listings for detached homes inside the Britannia No. 502 boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Britannia No. 502 index.