Specialist index
The agents most active in detached homes in Boucherville right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Marc-André Bourdon Speaks French | — | 20 | 36 | $1,345,200 | $4,500,000 | |
| 02 | Maude Chamberland Speaks French | — | 9 | 45 | $818,111 | $1,499,000 | Website |
| 03 | Simon Viger Speaks French | — | 9 | 45 | $818,111 | $1,499,000 | |
| 04 | France Mayer Speaks French | — | 9 | 36 | $888,888 | $1,275,000 | Website |
| 05 | Martine Deschesnes Speaks French | — | 9 | 59 | $947,877 | $1,289,000 | Website |
| 06 | Jonathan St-Pierre Speaks French | — | 3 | 101 | $666,633 | $925,000 | Website |
| 07 | Francis Mckenzie Speaks French | — | 2 | 76 | $934,000 | $1,199,000 | Website |
| 08 | Moshe Shlomo Speaks Arabic | — | 2 | 60 | $589,450 | $779,900 | Website |
| 09 | Frank Chang Liu Speaks French, Mandarin | — | 2 | 61 | $589,450 | $779,900 | Website |
| 10 | Joelle Bitar Speaks Arabic, French, Spanish | 4.4 · 45 | 1 | 153 | $732,000 | $732,000 | Website Google |
| 11 | Frédéric Hébert Speaks French | 4.7 · 65 | 3 | 25 | $1,077,666 | $1,795,000 | Website Google |
| 12 | Hugues Ross-Shareck Speaks French | — | 5 | 11 | $632,900 | $824,900 | Website |
| 13 | Marc Charbonneau | — | 1 | 50 | $748,500 | $748,500 | Website |
| 14 | Philippe Charbonneau Speaks French | — | 1 | 50 | $748,500 | $748,500 | Website |
| 15 | Shady Youakim Speaks German, Spanish | — | 1 | 49 | $748,500 | $748,500 | Website |
| 16 | François Mackay | 3.9 · 20 | 1 | 76 | $969,000 | $969,000 | Website Google |
| 17 | Christophe Déry Speaks French | — | 1 | 54 | $729,000 | $729,000 | |
| 18 | Kim Gray-Bond | 5 · 129 | 4 | 16 | $649,650 | $899,900 | Website Google |
| 19 | Susana Cruz Speaks French | — | 3 | 25 | $1,077,666 | $1,795,000 | |
| 20 | Mathew Mcdougall Speaks French | — | 1 | 93 | $689,999 | $689,999 | Website |
| 21 | Kristina Robinson-Palermo Speaks French | — | 1 | 46 | $748,500 | $748,500 | Website |
| 22 | Vincent Gaudreau-Bussière | — | 1 | 45 | $710,000 | $710,000 | Website |
| 23 | Kévin Perreault | — | 1 | 45 | $710,000 | $710,000 | Website |
| 24 | Joe Magri | — | 1 | 44 | $549,000 | $549,000 | Website |
| 25 | Philippe Daunais | — | 2 | 42 | $1,012,500 | $1,150,000 | Website |
"Matching" counts each agent's active listings for detached homes inside the Boucherville boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Boucherville index.