Specialist index
The agents most active in luxury homes in Alberni-Clayoquot Regional District right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Vittoria Solda | 4.9 · 102 | 1 | 70 | $2,799,000 | $2,799,000 | Website Google |
| 02 | Shannon Chase | 4.2 · 5 | 3 | 19 | $2,648,000 | $3,200,000 | Website Google |
| 03 | Dave Ralla | 3.3 · 3 | 1 | 19 | $2,499,000 | $2,499,000 | Website Google |
| 04 | Donna Tuele | — | 2 | 17 | $2,225,000 | $2,300,000 | |
| 05 |
|
5.0 · 25 | 4 | 18 | $3,431,000 | $6,700,000 | Website Google |
| 06 | Jenessa Tuele | — | 2 | 15 | $2,225,000 | $2,300,000 | |
| 07 | Tia Traviss | 5 · 1 | 1 | 11 | $4,999,000 | $4,999,000 | Website Google |
| 08 | Peter Raab | — | 4 | 13 | $2,799,500 | $3,750,000 | Website |
| 09 | Laura Noges | 5.0 · 29 | 1 | 11 | $2,849,000 | $2,849,000 | |
| 10 | Bronwyn Lawton | — | 3 | 14 | $3,875,000 | $6,700,000 | |
| 11 | Richelle Newson | 5 · 9 | 1 | 12 | $2,150,000 | $2,150,000 | |
| 12 | Bryan Pudney | 5 · 7 | 1 | 15 | $2,199,000 | $2,199,000 | Website Google |
| 13 | Amy Hollenbach | 5 · 6 | 1 | 10 | $2,150,000 | $2,150,000 | |
| 14 | Jim Schwartz | — | 2 | 8 | $2,372,000 | $2,499,000 | Website |
| 15 | Logan E. Wilson | 5 · 2 | 1 | 13 | $3,200,000 | $3,200,000 | Website Google |
| 16 | Shane Wilson | — | 1 | 11 | $3,200,000 | $3,200,000 | Website |
| 17 | Leesa Vreugde | — | 1 | 2 | $3,299,000 | $3,299,000 | |
| 18 | Mylene Scott Speaks French | — | 1 | 1 | $3,275,000 | $3,275,000 | |
| 19 | Harley Shim Verified Speaks Korean | — | 1 | 3 | $3,200,000 | $3,200,000 |
"Matching" counts each agent's active listings for luxury homes inside the Alberni-Clayoquot Regional District boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Alberni-Clayoquot Regional District index.