Specialist index
The agents most active in detached homes in Abbotsford right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | David Tsen | 5.0 · 378 | 30 | 81 | $1,497,133 | $4,950,000 | Website Google |
| 02 | Sunny Ahuja | 5.0 · 78 | 24 | 70 | $1,226,425 | $2,600,000 | Website Google |
| 03 | Bob Mclean | 4.7 · 89 | 25 | 39 | $1,748,076 | $4,150,000 | Website Google |
| 04 | Mindy Mcpherson | 3.2 · 33 | 36 | 76 | $1,447,136 | $5,250,000 | Website Google |
| 05 | Rajin Gill | — | 23 | 48 | $2,960,678 | $4,800,000 | Website |
| 06 | Gurvinder Singh Dhaliwal | — | 25 | 36 | $2,042,894 | $5,499,000 | |
| 07 | Jagdish Kang | — | 23 | 28 | $1,513,347 | $1,949,000 | Website |
| 08 | Harj Brar Speaks Hindi, Punjabi | — | 12 | 22 | $1,511,856 | $2,199,000 | Website |
| 09 | Shinder Gill | — | 16 | 25 | $1,906,862 | $5,499,000 | Website |
| 10 | Davinder Brar | 3.7 · 6 | 11 | 20 | $1,665,804 | $2,499,888 | |
| 11 | Travis Bowman | 5.0 · 15 | 10 | 21 | $1,544,780 | $2,198,000 | Website Google |
| 12 | Martin Engh | 5.0 · 1 | 14 | 20 | $1,279,085 | $1,675,000 | Website Google |
| 13 | Sat Swaich | 5.0 · 164 | 9 | 24 | $1,518,387 | $2,399,900 | |
| 14 | Manny Deol | 5.0 · 23 | 9 | 21 | $1,251,098 | $1,875,000 | Website Google |
| 15 | Ben Oryall | — | 13 | 28 | $1,969,938 | $2,897,000 | Website |
| 16 | Gurman Gill | — | 12 | 23 | $2,470,533 | $4,800,000 | |
| 17 | Harpreet Mann | — | 11 | 20 | $1,665,804 | $2,499,888 | Website |
| 18 | Parv Harry | — | 10 | 28 | $1,532,838 | $1,998,000 | Website |
| 19 | Robby Gill Speaks Punjabi | — | 10 | 19 | $1,565,737 | $2,199,000 | Website |
| 20 | C. Gord Houweling | — | 8 | 39 | $4,274,250 | $8,850,000 | Website |
| 21 | Rajinder Dhutti | 4.9 · 43 | 7 | 18 | $1,317,557 | $2,039,700 | Website Google |
| 22 | Christine Allan | — | 7 | 16 | $2,305,714 | $4,950,000 | Website |
| 23 | Amanda Leclair | — | 8 | 32 | $4,274,250 | $8,850,000 | Website |
| 24 | Gordon Gram | — | 11 | 21 | $1,281,018 | $1,499,900 | |
| 25 | Jeff Houlihan | — | 13 | 27 | $1,969,938 | $2,897,000 |
"Matching" counts each agent's active listings for detached homes inside the Abbotsford boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Abbotsford index.