دليل الوكلاء المتخصصين
أكثر الوكلاء الناطقين بالعربية نشاطًا في L'Île-Bizard, Montreal، مرتبون حسب العقارات المعروضة حاليًا وتقييمات Google الموثقة.
| الترتيب | الوكيل | التقييمات | المطابقة | كل العقارات | متوسط السعر | أعلى عقار | روابط |
|---|---|---|---|---|---|---|---|
| 01 | Ali Souini Speaks Arabic, French, Spanish | — | 2 | 41 | $3,097,000 | $3,199,000 | الموقع |
| 02 | Alex Haddou Speaks Arabic, French, Spanish | 4.9 · 263 | 1 | 41 | $559,900 | $559,900 | الموقع Google |
| 03 | Wassim Ibrahim Speaks Arabic, French | 4.8 · 94 | 1 | 66 | $1,249,000 | $1,249,000 | الموقع Google |
| 04 | Ralph Sebaaly Speaks Arabic | — | 1 | 28 | $341,000 | $341,000 | الموقع |
| 05 | Christian Daoud Speaks Arabic, French | — | 1 | 28 | $341,000 | $341,000 | الموقع |
| 06 | Ali Zaarour Speaks Arabic, French, Spanish | — | 2 | 15 | $474,000 | $699,000 | الموقع |
| 07 | Jonathan Eid Speaks Arabic, French | — | 1 | 13 | $559,900 | $559,900 | |
| 08 | Hany Kheir Speaks Arabic, French | — | 2 | 17 | $447,500 | $450,000 | الموقع |
| 09 | Elie Yazbeck Speaks Arabic | — | 1 | 13 | $2,999,000 | $2,999,000 | |
| 10 | Marian Ishak Speaks Arabic, French | — | 1 | 9 | $738,000 | $738,000 | الموقع |
| 11 | Elie Tanous Speaks Arabic, French | — | 1 | 9 | $399,000 | $399,000 | |
| 12 | Maha Tatari Speaks Arabic, French | — | 1 | 9 | $399,000 | $399,000 | |
| 13 | Marina Moawad Speaks Arabic, French | — | 1 | 15 | $649,000 | $649,000 | |
| 14 | Akram Abdalla Speaks Arabic, French | — | 1 | 6 | $459,000 | $459,000 | الموقع |
| 15 | John Daniel Speaks Arabic, French | — | 1 | 13 | $475,000 | $475,000 | الموقع |
| 16 | Fadia Daniel Speaks Arabic, French | — | 1 | 13 | $475,000 | $475,000 | الموقع |
| 17 | Pamela Tahan Speaks Arabic, French | — | 1 | 4 | $399,900 | $399,900 | |
| 18 | Borair Ridha Speaks Arabic, French | — | 1 | 4 | $599,888 | $599,888 | الموقع |
| 19 | Nadia Garwah Speaks Arabic, French | — | 1 | 3 | $675,000 | $675,000 | |
| 20 | Michail Hanna Speaks Arabic, French | — | 1 | 5 | $739,000 | $739,000 | الموقع |
| 21 | Bachir Estephan Speaks Arabic, French | — | 1 | 7 | $1,780,000 | $1,780,000 | الموقع |
| 22 | John Thomas Tahan Speaks Arabic, French | — | 1 | 4 | $258,000 | $258,000 | |
| 23 | Doris Dimitri Speaks Arabic | — | 1 | 4 | $376,900 | $376,900 | |
| 24 | Hany Maximos Speaks Arabic, French | — | 1 | 3 | $374,000 | $374,000 | |
| 25 | Fadi Al-Naamani Speaks Arabic, French | — | 1 | 1 | $599,900 | $599,900 |
«المطابقة» تحسب عقارات كل وكيل المعروضة ضمن حدود L'Île-Bizard, Montreal؛ المتوسطات وأعلى عقار تُحسب على هذه العقارات فقط.