# Marie-Katrine Matos — REALTOR® at RE/MAX 2000 - Chomedey

Canonical: https://www.realestateagentfinder.ca/realtor/marie-katrine-matos-2239036/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought; data refreshes daily)


| Fact | Value |
|------|-------|
| Active listings | 12 |
| Median asking price | $449,900 |
| Price range | $278,900 – $799,900 |
| Portfolio mix | 75% condos & townhouses · 25% houses |
| Languages | Portuguese |
| Brokerage address | 830 boul. Curé-Labelle, Laval, Quebec H7V2V3 |
| Tracked since | 2026-09 |

## Where they list

- #101: 2 listings (17%)
- #201: 1 listings (8%)
- #202: 1 listings (8%)
- #204: 1 listings (8%)
- #205: 1 listings (8%)
- #603: 1 listings (8%)
- #805: 1 listings (8%)
- #818: 1 listings (8%)

## About this data

Stats are derived aggregates from publicly advertised listings and Google review data; no listing-level records are republished. Rankings are computed per market from live matching listings, verified Google review scores and local presence — see any market page for the full methodology.
Is this you? Claim this profile: https://www.realestateagentfinder.ca/realtor/marie-katrine-matos-2239036/claim/
