# The 50 Best Realtors in Windsor, Ranked

Updated: 2026-09-02 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/windsor/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Goran Todorovic, Asa, Abr — 133 active local listings.
**Market:** 839 active agents · 1829 listings · median $449,900 · top $23,000,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Goran Todorovic, Asa, Abr | 133 | $559,035 | — |
| 2 | Rony Hydier | 33 | $393,526 | — |
| 3 | Teresa Neusch | 23 | $794,865 | 5★ (26) |
| 4 | Isaac Verge | 21 | $548,163 | 5★ (59) |
| 5 | Maggie Chen, Crb, Fri | 19 | $1,018,787 | 5★ (46) |
| 6 | Aditya Soma | 25 | $489,415 | — |
| 7 | Darin Schiller | 21 | $548,163 | — |
| 8 | Sara Nicholson Laporte | 20 | $560,584 | — |
| 9 | Kuldeep Reddy Medthapally | 20 | $492,190 | — |
| 10 | Cris Kambouris, Asa | 14 | $501,452 | 4.9★ (17) |
| 11 | Mohamed Heddad | 14 | $523,384 | 5★ (17) |
| 12 | Albert Kantarjian | 15 | $1,065,925 | — |
| 13 | Marvin Calito | 17 | $494,264 | — |
| 14 | Sarah El-Kaafarani | 15 | $547,454 | — |
| 15 | Mario Leonardo | 14 | $684,705 | — |
| 16 | Sam Petros | 14 | $564,476 | — |
| 17 | Bradley Bondy, Broker Of Record | 14 | $597,972 | — |
| 18 | Roberto Pao | 14 | $431,214 | — |
| 19 | Nadia Khalaf | 12 | $808,635 | — |
| 20 | Hanan Nigma | 12 | $361,923 | — |
| 21 | Brenda Gaudette | 12 | $521,100 | — |
| 22 | Tosin Bello | 12 | $906,808 | — |
| 23 | Felicia Demarco | 12 | $535,624 | — |
| 24 | Matt Buschman | 11 | $2,111,642 | — |
| 25 | Peter-James Lucente | 11 | $2,111,642 | — |
| 26 | Ramy Oraha | 11 | $511,016 | — |
| 27 | Clarke Gallie | 11 | $452,727 | — |
| 28 | Steven Sabri | 10 | $585,941 | — |
| 29 | Milena Simsic | 10 | $563,581 | — |
| 30 | Venissh George Marshels | 10 | $431,090 | — |
| 31 | Brian Bondy | 9 | $615,787 | — |
| 32 | Nathan Caldwell | 9 | $830,702 | — |
| 33 | Sri Harsha Saraswatula | 9 | $441,422 | — |
| 34 | Lacey Zhang | 9 | $372,177 | — |
| 35 | Christian Lefave | 8 | $568,693 | — |
| 36 | Vince Mancina | 8 | $206,500 | — |
| 37 | Cesar Arazian | 8 | $402,177 | — |
| 38 | Marlene Zibara | 8 | $969,328 | — |
| 39 | Rob Armitage | 8 | $522,912 | 4★ (4) |
| 40 | Deborah Armitage | 8 | $522,912 | 4★ (4) |
| 41 | Nathan Sellon | 8 | $522,912 | — |
| 42 | Muhammad Naveed | 7 | $245,075 | — |
| 43 | Gurinder Bir Singh | 7 | $366,271 | — |
| 44 | Amit Chauhan | 5 | $784,823 | — |
| 45 | Srinivas Vadapalli | 6 | $452,606 | — |
| 46 | Cary Smart | 6 | $372,000 | — |
| 47 | Lorne Dupuis | 6 | $124,999 | — |
| 48 | Tanner Grass | 5 | $526,583 | — |
| 49 | Marina Abbas | 5 | $399,900 | — |
| 50 | Tosin Bello | 7 | $359,900 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/windsor/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/windsor/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/windsor/land/
- Arabic-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/arabic-speaking/
- French-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/french-speaking/
- Hindi-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/hindi-speaking/
- Italian-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/italian-speaking/
- Mandarin-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/mandarin-speaking/
- Punjabi-speaking: https://www.realestateagentfinder.ca/best-realtors-in/windsor/punjabi-speaking/

## Methodology

Agents are ranked by live matching listings inside the Windsor boundary, verified Google review scores, and local presence. Data refreshes daily.
