# Best House Realtors in Waterloo

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/waterloo/houses/ · 25 specialist agents · 545 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Debbie Tsintaris | 6 | 29 | $1,278,950 | — | — |
| 2 | Tony Johal | 9 | 38 | $861,610 | — | — |
| 3 | Lee S. Quaile | 7 | 37 | $1,260,528 | — | — |
| 4 | Dan Openshaw | 8 | 20 | $1,024,000 | — | — |
| 5 | Lee S. Quaile | 7 | 22 | $1,125,528 | — | — |
| 6 | Troy Dale Schmidt | 6 | 31 | $2,995,833 | — | — |
| 7 | Anurag Sharma | 5 | 41 | $1,156,140 | — | — |
| 8 | Suzanne Ethier | 8 | 10 | $1,225,506 | — | — |
| 9 | Anurag Sharma | 4 | 41 | $1,172,700 | — | — |
| 10 | Suzanne Ethier | 7 | 9 | $1,222,269 | — | — |
| 11 | Mica Sadler | 6 | 13 | $1,008,666 | — | — |
| 12 | Becky Deutschmann | 6 | 12 | $1,740,000 | — | — |
| 13 | Dennis Mehravar | 6 | 12 | $1,324,949 | — | — |
| 14 | Troy Schmidt | 6 | 10 | $2,203,333 | — | — |
| 15 | Aliya Manji | 6 | 8 | $1,646,433 | — | — |
| 16 | Cindy Cody | 5 | 17 | $2,008,540 | — | — |
| 17 | Matthew Fierling | 5 | 15 | $826,920 | — | — |
| 18 | Cliff C. Rego | 2 | 57 | $1,171,950 | — | — |
| 19 | Cindy Cody | 5 | 12 | $2,008,540 | — | — |
| 20 | Drew Dickinson | 5 | 11 | $1,649,000 | — | — |
| 21 | Becky Deutschmann | 5 | 11 | $1,649,000 | — | — |
| 22 | Dennis Mehravar | 5 | 11 | $1,389,940 | — | — |
| 23 | Tony Johal | 4 | 26 | $639,974 | — | — |
| 24 | Rob Golfi | 1 | 146 | $999,900 | — | — |
| 25 | Dan Openshaw | 5 | 8 | $1,086,399 | — | — |

Full Waterloo index: https://www.realestateagentfinder.ca/best-realtors-in/waterloo/
